Blind Willie McTell – King Of The Georgia Blues
Label: |
Complete Blues The Works – SBLUECD504X |
---|---|
Format: |
|
Country: |
Europe |
Released: |
|
Genre: |
Blues |
Style: |
Tracklist
1927-1931 | |||
1-1 | Writin' Paper Blues | 3:14 | |
1-2 | Stole Rider Blues | 3:11 | |
1-3 | Mamma, Tain't Long 'Fo Day | 3:04 | |
1-4 | Mr. McTell Got The Blues | 2:25 | |
1-5 | Mr. McTell Got The Blues | 2:27 | |
1-6 | Three Women Blues | 2:38 | |
1-7 | Dark Night Blues | 2:54 | |
1-8 | Statesboro Blues | 2:37 | |
1-9 | Loving Talking Blues | 2:41 | |
1-10 | Atlanta Strut | 3:13 | |
1-11 | Travelin' Blues | 3:17 | |
1-12 | Come On Around To My House Mama | 3:06 | |
1-13 | Kind Mama | 3:01 | |
1-14 | Teasing Brown | 2:46 | |
1-15 | Drive Away Blues | 3:16 | |
1-16 | This Is Not The Stove To Brown Your Bread | 2:36 | |
1-17 | Love Changing Blues | 3:11 | |
1-18 | Talkin' To Myself | 3:17 | |
1-19 | Razor Ball | 3:24 | |
1-20 | Southern Can Is Mine | 3:18 | |
1931-1933 | |||
2-1 | Broke Down Engine Blues | 3:12 | |
2-2 | Stomp Down Rider | 3:11 | |
2-3 | Scarey Day Blues | 3:05 | |
2-4 | Rough Alley Blues | 3:21 | |
2-5 | Experience Blues | 3:16 | |
2-6 | Painful Blues | 2:58 | |
2-7 | Low Rider's Blues | 3:21 | |
2-8 | Georgia Rag | 3:07 | |
2-9 | Low Down Blues | 3:15 | |
2-10 | Rollin' Mama Blues | 2:55 | |
2-11 | Lonesome Day Blues | 3:16 | |
2-12 | Mama, Let Me Scoop For You | 3:14 | |
2-13 | Searching The Desert For The Blues | 3:09 | |
2-14 | Warm It Up To Me | 2:58 | |
2-15 | It's Your Time To Worry | 3:06 | |
2-16 | It's A Good Little Thing | 2:55 | |
2-17 | You Was Born To Die | 2:53 | |
2-18 | Dirty Mistreater | 3:13 | |
2-19 | Lord Mercy If You Please | 3:01 | |
2-20 | Don't You See How This World Made A Change | 2:57 | |
1933-1935 | |||
3-1 | Savannah Mama | 3:15 | |
3-2 | Broke Down Engine | 3:13 | |
3-3 | Broke Down Engine No. 2 | 3:25 | |
3-4 | Broke Down Engine No. 2 | 2:51 | |
3-5 | My Baby's Gone | 2:57 | |
3-6 | Love-Makin' Mama | 2:53 | |
3-7 | Love Makin' Mama | 2:50 | |
3-8 | Death Room Blues | 2:49 | |
3-9 | Death Room Blues | 2:56 | |
3-10 | Death Cell Blues | 3:08 | |
3-11 | Lord, Send Me An Angel | 2:55 | |
3-12 | Lord, Send Me An Angel | 2:51 | |
3-13 | B & O Blues No. 2 | 2:59 | |
3-14 | B & O Blues No. 2 | 2:47 | |
3-15 | Weary Hearted Blues | 3:00 | |
3-16 | Bell Street Lightnin' | 2:52 | |
3-17 | Southern Can Mama | 2:54 | |
3-18 | Runnin' Me Crazy | 3:05 | |
3-19 | East St. Louis Blues (Fare Thee Well) | 2:51 | |
3-20 | Ain't It Grand To Be A Christian | 3:08 | |
1935-1940 | |||
4-1 | We Got To Meet Death One Day | 3:02 | |
4-2 | We Got To Meet Death One Day | 2:55 | |
4-3 | Don't Let Nobody Turn You Around | 2:47 | |
4-4 | I Got Religion, I'm So Glad | 3:15 | |
4-5 | Trick Ain't Walking No More | 3:16 | |
4-6 | Oh Lawdy Mama | 3:22 | |
4-7 | Two Faced Woman | 3:12 | |
4-8 | Early Morning Blues | 3:04 | |
4-9 | Fried Pie Blues | 3:06 | |
4-10 | Dying Gambler | 3:02 | |
4-11 | God Don't Like It | 2:48 | |
4-12 | Bell Street Blues | 2:53 | |
4-13 | Let Me Play With Yo' Yo-Yo | 3:09 | |
4-14 | Lay Some Flowers On My Grave | 3:28 | |
4-15 | Ticket Agent Blues | 3:23 | |
4-16 | Cold Winter Day | 3:12 | |
4-17 | Your Time To Worry | 2:44 | |
4-18 | Cooling Board Blues | 3:21 | |
4-19 | Hillbilly Willie's Blues | 2:47 | |
4-20 | Just As Well Get Ready, You Got To Die/Climbing High Mountains, Trying To Get Home | 2:59 | |
1940-1949 | |||
5-1 | Monologue On Accidents | 2:00 | |
5-2 | Boll Weevil | 2:02 | |
5-3 | Delia | 2:37 | |
5-4 | Dying Crapshooter's Blues | 3:15 | |
5-5 | Will Fox | 1:42 | |
5-6 | I Got To Cross The River Jordan | 4:42 | |
5-7 | Monologue On Old Songs/Old Time Religion, Amen | 3:12 | |
5-8 | Amazing Grace | 1:25 | |
5-9 | Monologue On History Of The Blues/Monologue On Life As A Maker Of Records/Monologue On Himself | 5:48 | |
5-10 | King Edward Blues | 1:53 | |
5-11 | Murderer's Home Blues | 3:09 | |
5-12 | Kill-It Kid Rag | 2:47 | |
5-13 | Chainey | 2:55 | |
5-14 | I Got To Cross De River O' Jordan | 1:56 | |
5-15 | Don't Forget It | 2:39 | |
5-16 | A To Z Blues | 2:25 | |
5-17 | Good Little Thing | 2:23 | |
5-18 | You Can't (Get) Stuff No More | 3:02 | |
5-19 | Love Changin' Blues | 2:36 | |
5-20 | Savannah Mama | 2:29 | |
1949 | |||
6-1 | Talkin' To You Mama | 3:13 | |
6-2 | East St. Louis | 2:44 | |
6-3 | Wee Midnight Hours | 3:15 | |
6-4 | Brown Skin Woman | 2:57 | |
6-5 | I Keep On Drinkin' | 2:37 | |
6-6 | Pal Of Mine | 2:16 | |
6-7 | Pal Of Mine | 2:45 | |
6-8 | Honey It Must Be Love | 2:49 | |
6-9 | Sending Up My Timber | 3:10 | |
6-10 | Sending Up My Timber | 2:57 | |
6-11 | Lord Have Mercy If You Please | 2:50 | |
6-12 | Trying To Get Home | 2:29 | |
6-13 | River Jordan | 2:33 | |
6-14 | How About You | 2:42 | |
6-15 | It's My Desire | 2:42 | |
6-16 | It's My Desire #2 | 2:50 | |
6-17 | Hide Me In Thy Bosom | 2:47 |
Companies, etc.
- Phonographic Copyright ℗ – Snapper Music
- Copyright © – Snapper Music
Credits
- Art Direction, Design – reesycle.com*
- Directed By – Cliff Dane
- Guitar – Curley Weaver (tracks: 2-7 to 2-9, 2-14 to 4-19, 5-15 to 6-17)
- Guitar, Vocals, Written-By – Blind Willie McTell
- Sleeve Notes – Russell Beecher
Notes
Recorded in Atlanta Georgia:
18th October 1927: tracks 1-1 to 1-5;
17th October 1928: tracks 1-6 to 1-9;
30th October 1929: tracks 1-10 to 1-13;
25th to 29th November 1929: tracks 1-14 to 1-17;
17th April 1930: tracks 1-18, 1-19;
23rd October 1931: tracks 1-20 to 2-9;
- recorded in New York City:
22nd February 1932: tracks 2-10 to 2-13;
September 1933: tracks 2-14 to 3-19;
- recorded in Chicago, Illinois:
April 1935: tracks 3-20 to 4-19;
- recorded in Atlanta, Georgia:
5th November 1940: tracks 4-20 to 5-14;
May 1949: tracks 5-15 to 6-17.
℗ & © 2007 Snapper Music
Includes 36 page booklet with extensive notes and details.
Made in China.
18th October 1927: tracks 1-1 to 1-5;
17th October 1928: tracks 1-6 to 1-9;
30th October 1929: tracks 1-10 to 1-13;
25th to 29th November 1929: tracks 1-14 to 1-17;
17th April 1930: tracks 1-18, 1-19;
23rd October 1931: tracks 1-20 to 2-9;
- recorded in New York City:
22nd February 1932: tracks 2-10 to 2-13;
September 1933: tracks 2-14 to 3-19;
- recorded in Chicago, Illinois:
April 1935: tracks 3-20 to 4-19;
- recorded in Atlanta, Georgia:
5th November 1940: tracks 4-20 to 5-14;
May 1949: tracks 5-15 to 6-17.
℗ & © 2007 Snapper Music
Includes 36 page booklet with extensive notes and details.
Made in China.
Barcode and Other Identifiers
- Barcode: 6 36551 05042 5
- Matrix / Runout: Blind Willie McTell SBLUECD504X Disc 1
- Matrix / Runout: Blind Willie McTell SBLUECD504X Disc 2
- Matrix / Runout: Blind Willie McTell SBLUECD504X Disc 3
- Matrix / Runout: Blind Willie McTell SBLUECD504X Disc 4
- Matrix / Runout: Blind Willie McTell SBLUECD504X Disc 5
- Matrix / Runout: Blind Willie McTell SBLUECD504X Disc 6
- Mould SID Code (Disc 1 to 4): ifpi Y203
- Barcode (Disc 5, 6): ifpi Y204
- Rights Society: MS
Recommendations
-
-
-
-
-
-
1998 USCompilation, Remastered
-
2014 EuropeCompilation, Stereo
-
-
-
Reviews
Release
Edit Release
New Submission
New Submission
For sale on Discogs
Sell a copy
16 copies from €5.35