Blind Lemon Jefferson – Texas Blues
Label: |
Complete Blues The Works – SBLUECD 502X |
---|---|
Format: |
|
Country: |
UK |
Released: |
|
Genre: |
Blues |
Style: |
Texas Blues |
Tracklist
Disc 1: 1925-1926 - Blind Lemon Jefferson | |||
1-1 | I Want To Be Like Jesus In My Heart | ||
1-2 | All I Want Is The Pure Religion | ||
1-3 | Got The Blues | ||
1-4 | Long Lonesome Blues | ||
1-5 | Booster Blues | ||
1-6 | Dry Southern Blues | ||
1-7 | Black Horse Blues | ||
1-8 | Corrina Blues # 1 | ||
1-9 | Corrina Blues # 2 | ||
1-10 | Got The Blues | ||
1-11 | Long Lonesome Blues | ||
1-12 | Jack O' Diamonds # 1 | ||
1-13 | Jack O' Diamonds # 2 | ||
1-14 | Chock House Blues | ||
1-15 | Beggin' Back | ||
1-16 | Old Rounders Blues | ||
1-17 | Stocking Feet Blues | ||
1-18 | That Black Snake Moan | ||
1-19 | Wartime Blues | ||
1-20 | Broke And Hungry | ||
1-21 | Shuckin' Sugar Blues | ||
1-22 | Booger Rooger Blues | ||
1-23 | Rabbit Foot Blues | ||
Disc 2: 1926-1927 - Blind Lemon Jefferson | |||
2-1 | Bad Luck Blues | ||
2-2 | Black Snake Moan | ||
2-3 | Match Box Blues | ||
2-4 | Easy Rider Blues | ||
2-5 | Match Box Blues # 2 | ||
2-6 | Match Box Blues # 4 | ||
2-7 | Rising High Water Blues | ||
2-8 | Weary Dogs Blues | ||
2-9 | Right Of Way Blues | ||
2-10 | Teddy Bear Blues # 1 | ||
2-11 | Teddy Bear Blues # 2 | ||
2-12 | Black Snake Dream Blues | ||
2-13 | Hot Dogs | ||
2-14 | He Arose From The Dead | ||
2-15 | Struck Sorrow Blues | ||
2-16 | Rambler Blues | ||
2-17 | Chinch Bug Blues | ||
2-18 | Deceitful Brownskin Blues | ||
2-19 | Sunshine Special | ||
2-20 | Gone Dead On You | ||
2-21 | Where Shall I Be? | ||
2-22 | See That My Grave Is Kept Clean | ||
Disc 3: 1927-1928 - Blind Lemon Jefferson | |||
3-1 | One Dime Blues | ||
3-2 | Lonesome House Blues | ||
3-3 | Blind Lemon's Penitentiary Blues | ||
3-4 | 'Lectric Chair Blues | ||
3-5 | See That My Grave Is Kept Clean | ||
3-6 | Lemon's Worried Blues | ||
3-7 | Mean Jumper Blues | ||
3-8 | Balky Mule Blues | ||
3-9 | Change My Luck Blues | ||
3-10 | Prison Cell Blues | ||
3-11 | Lemon's Cannon Ball Moan | ||
3-12 | Long Lastin' Lovin' | ||
3-13 | Piney Woods Money Mama | ||
3-14 | Low Down Mojo Blues | ||
3-15 | Competition Bed Blues | ||
3-16 | Lock Step Blues | ||
3-17 | Hangman's Blues | ||
3-18 | Sad News Blues | ||
3-19 | How Long How Long | ||
3-20 | Lockstep Blues | ||
3-21 | Hangman's Blues | ||
3-22 | Christmas Eve Blues | ||
3-23 | Happy New Year Blues | ||
Disc 4: 1928-1929 - Blind Lemon Jefferson | |||
4-1 | Maltese Cat Blues | ||
4-2 | D B Blues | ||
4-3 | Eagle Eyed Mama | ||
4-4 | Dynamite Blues | ||
4-5 | Disgusted Blues | ||
4-6 | Competition Bed Blues | ||
4-7 | Sad News Blues | ||
4-8 | Oil Well Blues | ||
4-9 | Tin Cup Blues | ||
4-10 | Big Night Blues | ||
4-11 | Empty House Blues | ||
4-12 | Saturday Night Spender Blues | ||
4-13 | That Black Snake Moan No. 2 | ||
4-14 | Peach Orchard Mama | ||
4-15 | Big Night Blues | ||
4-16 | Bed Springs Blues | ||
4-17 | Yo Yo Blues | ||
4-18 | Mosquito Moan | ||
4-19 | Southern Woman Blues | ||
4-20 | Bakershop Blues | ||
4-21 | Pneumonia Blues | ||
Disc 5: 1928-1935 - Blind Lemon Jefferson, Oak Cliff T-Bone, Willie Reed, Little Hat Jones | |||
5-1 | Long Distance Moan | ||
5-2 | That Crawlin' Baby Blues | ||
5-3 | Fence Breakin' Yellin' Blues | ||
5-4 | Cat Man Blues | ||
5-5 | The Cheaters Spell | ||
5-6 | Bootin' Me 'Bout | ||
5-7 | Trinity River Blues | ||
5-8 | Wichita Falls Blues | ||
5-9 | Dreaming Blues | ||
5-10 | Texas Blues | ||
5-11 | Leavin' Home | ||
5-12 | Goin' Back To My Baby | ||
5-13 | Some Low Down Ground Hog Blues | ||
5-14 | All Worn Out & Dry Blues | ||
5-15 | New Two Sixteen Blues | ||
5-16 | Two String Blues | ||
5-17 | Rolled From Side To Side | ||
5-18 | Hurry Blues | ||
5-19 | Little Hat Blues | ||
5-20 | Corpus Blues | ||
5-21 | Kentucky Blues | ||
5-22 | Bye Bye Baby Blues | ||
5-23 | Cross The Water Blues | ||
5-24 | Cherry Street Blues |
Notes
5 CD box set with 28 page booklet.
℗ 2007 Snapper Music © 2007 Snapper Music
℗ 2007 Snapper Music © 2007 Snapper Music
Barcode and Other Identifiers
- Barcode: 6 3655105022 7
- Matrix / Runout (CD1): Blind Lemon Jefferson SBLUECD502X Disc 1
- Matrix / Runout (CD2): Blind Lemon Jefferson SBLUECD502X Disc 2
- Matrix / Runout (CD3): Blind Lemon Jefferson SBLUECD502X Disc 3
- Matrix / Runout (CD4): Blind Lemon Jefferson SBLUECD502X Disc 4
- Matrix / Runout (CD5): Blind Lemon Jefferson SBLUECD502X Disc 5
- Mould SID Code (CD1): IFPI Y203
- Mould SID Code (CD2-5): IFPI Y226
Recommendations
-
-
-
-
-
2007 UKCompilation, Mono
-
-
-
-
1998 USCompilation, Remastered
-
Reviews
Release
Edit Release
New Submission
New Submission
For sale on Discogs
Sell a copy
11 copies from $7.94