Tracklist
1-1 | Bob Dylan– | Subterranean Homesick Blues | 2:20 |
1-2 | The Byrds– | Mr. Tambourine Man | 2:23 |
1-3 | The Remains– | Why Do I Cry | 2:51 |
1-4 | The Yardbirds– | Over Under Sideways Down | 2:23 |
1-5 | Moby Grape– | Omaha | 2:24 |
1-6 | Big Brother & The Holding Company– | Down On Me | 2:07 |
1-7 | The Chambers Brothers– | Time Has Come Today | 3:34 |
1-8 | Jeff Beck– | I Ain't Superstitious | 4:05 |
1-9 | Fleetwood Mac– | Albatross | 3:11 |
1-10 | Spirit (8)– | I Got A Line On You | 2:41 |
1-11 | Sly & The Family Stone– | I Want To Take You Higher | 3:05 |
1-12 | Santana– | Black Magic Woman | 3:18 |
1-13 | Mott The Hoople– | All The Young Dudes | 3:33 |
1-14 | Iggy And The Stooges*– | Raw Power | 4:18 |
1-15 | The Edgar Winter Group– | Frankenstein | 3:28 |
1-16 | Bruce Springsteen– | Born To Run | 4:31 |
1-17 | Kansas (2)– | Carry On Wayward Son | 3:39 |
1-18 | Boston– | More Than A Feeling | 3:30 |
1-19 | Blue Öyster Cult– | (Don't Fear) The Reaper | 3:52 |
1-20 | Aerosmith– | Walk This Way | 3:32 |
1-21 | Ted Nugent– | Cat Scratch Fever | 3:07 |
1-22 | Heart– | Barracuda | 3:30 |
1-23 | Cheap Trick– | Surrender | 4:14 |
2-1 | Meat Loaf– | Paradise By The Dashboard Light | 5:58 |
2-2 | Elvis Costello– | Pump It Up | 3:16 |
2-3 | The Clash– | London Calling | 3:20 |
2-4 | Judas Priest– | Breaking The Law | 2:35 |
2-5 | The Psychedelic Furs– | Pretty In Pink | 4:00 |
2-6 | Journey– | Don't Stop Believin' | 4:10 |
2-7 | Midnight Oil– | Beds Are Burning | 4:16 |
2-8 | Pink Floyd– | Learning To Fly | 4:54 |
2-9 | Living Colour– | Cult Of Personality | 4:55 |
2-10 | Ozzy Osbourne– | No More Tears | 5:57 |
2-11 | Soul Asylum (2)– | Runaway Train | 4:27 |
2-12 | Pearl Jam– | Black | 5:45 |
2-13 | Alice In Chains– | Would? | 3:29 |
2-14 | Rage Against The Machine– | Killing In The Name | 5:16 |
2-15 | Oasis (2)– | Wonderwall | 4:21 |
2-16 | Korn– | Got The Life | 3:48 |
2-17 | Bob Dylan– | Love Sick | 5:21 |
Companies, etc.
- Phonographic Copyright ℗ – Sony Music Entertainment Inc.
- Copyright © – Sony Music Entertainment Inc.
Barcode and Other Identifiers
- Barcode: 4 988009 220314
Other Versions (5)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Rock: The Train Kept A Rollin' (2×CD, Compilation) | Epic | J2K 65797 | US | 1999 | ||
New Submission
|
Rock: The Train Kept A Rollin' (2×CD, Compilation, Club Edition) | Epic | J2K 65797 | US | 1999 | ||
New Submission
|
Rock: The Train Kept A Rollin' (2×CD, Compilation) | Columbia | J2K 65797 | US | 1999 | ||
New Submission
|
Rock: The Train Kept A Rollin' (2×CD, Compilation) | Legacy | J2K 65797 | Europe | 1999 | ||
New Submission
|
Rock: The Train Kept A Rollin' (2×CD, Compilation) | Legacy | 498727.2 | Australia | 1999 |
Reviews
Release
See all versions
New Submission
New Submission
For sale on Discogs
Sell a copy
14 copies from €5.93