Various – Klubbjazz
Label: |
Slip 'n' Slide – SLIPCD 122 |
---|---|
Series: |
Klubbjazz |
Format: |
CD
, Mixed
CD
, Compilation
|
Country: |
UK |
Released: |
|
Genre: |
Electronic |
Style: |
Deep House |
Tracklist
Mixed CD | |||
1-1 | Negrocan– | Cada Vez (Original Album Version) | 4:51 |
1-2 | Matabaruka*– | Dis Poem '99 (Joe Claussell Full Vocal Mix) | 5:21 |
1-3 | Isolée– | Beau Mot Plage (Freeform Reform Parts 1 & 2) | 5:06 |
1-4 | Truby Trio*– | Carajillo | 5:25 |
1-5 | Ian Pooley– | What's Your Number (Jazzanova Renumber) | 7:10 |
1-6 | Blue Six– | Music & Wine (Petalpusher Vocal Mix) | 7:03 |
1-7 | Kyd & Kango– | This Is The Way | 4:46 |
1-8 | Gus Gus*– | VIP (MAW Vocal Mix) | 4:44 |
1-9 | Rey De Copás*– | Frontera Del Ensueño (Bloated Mix) | 4:24 |
1-10 | Blaze– | My Beat (Swag's Spiritual Mix) | 4:54 |
1-11 | Firefly– | Supernatural (Original Mix) | 3:36 |
1-12 | Yann Fontaine– | Motifs | 6:48 |
1-13 | Rae & Christian– | Premonition | 5:29 |
Unmixed CD | |||
2-1 | Ian Pooley– | What's Your Number (Jazzanova Renumber) | 6:58 |
2-2 | Gus Gus*– | VIP (MAW Vocal Mix) | 6:49 |
2-3 | Firefly– | Supernatural (Original Mix) | 6:21 |
2-4 | Truby Trio*– | Carajillo | 6:16 |
2-5 | Negrocan– | Cada Vez (Original Album Version) | 4:53 |
2-6 | Rey De Copás*– | Frontera Del Ensueño (Andalucian Mix) | 5:32 |
2-7 | Rae & Christian– | Premonition | 5:39 |
2-8 | Blue Six– | Music & Wine (Petalpusher Vocal Mix) | 8:11 |
2-9 | Blaze– | My Beat (Swag's Spiritual Mix) | 6:56 |
2-10 | Isolée– | Beau Mot Plage (Freeform Reform Parts 1 & 2) | 10:37 |
Companies, etc.
- Manufactured By – Sound Performance
- Glass Mastered At – EMI Swindon
- Pressed By – Diskxpress – 05418
- Pressed By – Diskxpress – 05419
Credits
- DJ Mix, Compiled By – The Aloha Pussycats (tracks: 1-1 to 1-13)
- Engineer [Mix] – Dave Taylor
- Photography By – Armet Francis
Notes
Distributed in the UK by SRD.
Distributed in by Universal Music.
Distributed in by Universal Music.
Barcode and Other Identifiers
- Barcode: 642620022224
- Matrix / Runout (CD1): 05418 SLIPCD122-1 SPE
- Mastering SID Code (CD1): IFPI L042
- Mould SID Code (CD1): ifpi 8Y12
- Matrix / Runout (CD2): 05419 SLIPCD122-2 SPE
- Mastering SID Code (CD2): IFPI L041
- Mould SID Code (CD2): ifpi 8Y12
Other Versions (1)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Klubbjazz (2×12", Compilation) | Slip 'n' Slide | SLIPLP 122 | UK | 2000 |
Recommendations
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
22 copies from €2.00