Bud Powell – Tempus Fugue-It
Label: |
Proper Records (2) – P1188 |
---|---|
Series: |
Proper Box |
Format: |
|
Country: |
UK |
Released: |
|
Genre: |
Jazz |
Style: |
Bop |
Tracklist
Blue Garden Blues | |||
1-1 | Cootie Williams Sextet– | You Talk A Little Trash | 2:59 |
1-2 | Cootie Williams Sextet– | Floogie Boo | 2:36 |
1-3 | Cootie Williams Sextet– | I Don't Know | 3:09 |
1-4 | Cootie Williams Sextet– | Gotta Do Some War Work | 3:01 |
1-5 | Cootie Williams Sextet– | My Old Flame | 3:12 |
1-6 | Cootie Williams Sextet– | Sweet Lorraine | 3:07 |
1-7 | Cootie Williams Sextet– | Echoes Of Harlem | 3:04 |
1-8 | Cootie Williams Sextet– | Honeysuckle Rose | 3:08 |
1-9 | Cootie Williams And His Orchestra– | Roll'Em | 2:52 |
1-10 | Cootie Williams Sextet– | Smack Me | 3:04 |
1-11 | Cootie Williams And His Orchestra– | Blue Garden Blues | 3:14 |
1-12 | Frank Socolow's Duke Quintet– | The Man I Love | 3:17 |
1-13 | Frank Socolow's Duke Quintet– | Reverse The Charges | 2:52 |
1-14 | Frank Socolow's Duke Quintet– | September In The Rain | 2:47 |
1-15 | Dexter Gordon Quintet– | Long Tall Dexter | 3:02 |
1-16 | Dexter Gordon Quintet– | Dexter Rides Again | 3:14 |
1-17 | Dexter Gordon Quintet– | I Can't Escape From You | 3:15 |
1-18 | Dexter Gordon Quintet– | Dexter Digs In | 2:57 |
1-19 | Sarah Vaughan– | If You Could See Me Now | 3:02 |
1-20 | Sarah Vaughan– | I Can Make You Love Me If You Let Me | 3:00 |
1-21 | Sarah Vaughan– | You're Not The Kind | 2:58 |
1-22 | Sarah Vaughan– | My Kinda Love | 2:35 |
Bud's Bubble | |||
2-1 | Jay Jay Johnson's Be-Boppers*– | Jay Bird | 2:56 |
2-2 | Jay Jay Johnson's Be-Boppers*– | Jay Bird (Alternate Take) | 2:58 |
2-3 | Jay Jay Johnson's Be-Boppers*– | Coppin' The Bop | 2:58 |
2-4 | Jay Jay Johnson's Be-Boppers*– | Jay Jay | 3:04 |
2-5 | Jay Jay Johnson's Be-Boppers*– | Mad Bebop | 2:40 |
2-6 | The Bebop Boys– | Bebop In Pastel | 2:55 |
2-7 | The Bebop Boys– | Fool's Fancy | 2:32 |
2-8 | The Bebop Boys– | Bombay | 2:52 |
2-9 | The Bebop Boys– | Ray's Idea | 2:43 |
2-10 | The Bebop Boys– | Serenade To A Square | 2:32 |
2-11 | The Bebop Boys– | Good Kick | 2:35 |
2-12 | The Bebop Boys– | Seven Up | 2:27 |
2-13 | The Bebop Boys– | Blues In Bebop | 2:42 |
2-14 | The Bebop Boys– | Boppin' A Riff | 5:32 |
2-15 | The Bebop Boys– | Fat Boy | 5:41 |
2-16 | The Bebop Boys– | Everything's Cool | 5:50 |
2-17 | The Bebop Boys– | Webb City | 5:36 |
2-18 | Bud Powell Trio*– | I'll April | 2:45 |
2-19 | Bud Powell Trio*– | Indiana | 2:36 |
2-20 | Bud Powell Trio*– | Somebody Loves Me | 2:46 |
2-21 | Bud Powell Trio*– | I Should Care | 2:53 |
2-22 | Bud Powell Trio*– | Bud's Bubble | 2:28 |
2-23 | Bud Powell Trio*– | Off Minor | 2:15 |
I'll Keep Loving You | |||
3-1 | Bud Powell Trio*– | Nice Work If You Can Get It | 2:11 |
3-2 | Bud Powell Trio*– | Everything Happens To Me | 2:33 |
3-3 | Charlie Parker All Stars*– | Donna Lee | 3:01 |
3-4 | Charlie Parker All Stars*– | Chasin' The Bird | 2:55 |
3-5 | Charlie Parker All Stars*– | Cheryl | 2:58 |
3-6 | Charlie Parker All Stars*– | Buzzy | 2:59 |
3-7 | Bud Powell– | Tempus Fugue-It | 2:25 |
3-8 | Bud Powell– | Celia | 2:58 |
3-9 | Bud Powell– | Cherokee | 3:37 |
3-10 | Bud Powell– | I'll Keep Loving You | 2:40 |
3-11 | Bud Powell– | Strictly Confidential | 3:06 |
3-12 | Bud Powell– | All God's Chillun Got Rhythm | 2:59 |
3-13 | Bud Powell's Modernists– | Bouncing With Bud | 3:05 |
3-14 | Bud Powell's Modernists– | Wail | 2:41 |
3-15 | Bud Powell's Modernists– | Dance Of The Infidels | 2:49 |
3-16 | Bud Powell's Modernists– | 52nd Street Theme | 2:49 |
3-17 | Bud Powell's Trio*– | You Go To My Head | 3:14 |
3-18 | Bud Powell's Trio*– | Ornithology | 2:21 |
3-19 | Sonny Stitt/Bud Powell Quartet*– | All God's Chillun Got Rhythm | 2:59 |
3-20 | Sonny Stitt/Bud Powell Quartet*– | Sonny Side | 2:21 |
3-21 | Sonny Stitt/Bud Powell Quartet*– | Bud's Blues | 2:34 |
3-22 | Sonny Stitt/Bud Powell Quartet*– | Sunset | 3:48 |
3-23 | Sonny Stitt/Bud Powell Quartet*– | Strike Up The Band | 3:27 |
3-24 | Sonny Stitt/Bud Powell Quartet*– | I Want To Be Happy | 3:11 |
So Sorry Please | |||
4-1 | Sonny Stitt/Bud Powell Quartet*– | Taking A Chance On Love | 2:33 |
4-2 | Sonny Stitt/Bud Powell Quartet*– | Fine And Dandy | 2:42 |
4-3 | Sonny Stitt/Bud Powell Quartet*– | Fine And Dandy (Alternate Take) | 2:40 |
4-4 | Bud Powell Trio*– | So Sorry Please | 3:13 |
4-5 | Bud Powell Trio*– | Get Happy | 2:50 |
4-6 | Bud Powell Trio*– | Sometimes I'm Happy | 3:35 |
4-7 | Bud Powell Trio*– | Sweet Georgia Brown | 2:48 |
4-8 | Bud Powell– | Yesterdays | 2:48 |
4-9 | Bud Powell Trio*– | April In Paris | 3:07 |
4-10 | Bud Powell Trio*– | Body And Soul | 3:20 |
4-11 | Charlie Parker Quintet*– | 'Round Midnight | 5:09 |
4-12 | Charlie Parker Quintet*– | The Street Beat | 9:35 |
4-13 | Charlie Parker Quintet*– | Out Of Nowhere | 6:23 |
4-14 | Charlie Parker Quintet*– | Ornithology | 7:45 |
4-15 | Charlie Parker Quintet*– | I'll April | 7:58 |
4-16 | Bud Powell– | Hallelujah | 2:58 |
4-17 | Bud Powell– | Tea For Two | 3:45 |
Companies, etc.
- Record Company – Proper Records Ltd.
- Copyright © – Proper Records Ltd.
- Phonographic Copyright ℗ – Proper Records Ltd.
Credits
- Alto Saxophone – Leroy Harris (tracks: 1-19 to 1-22)
- Alto Saxophone, Tenor Saxophone – Sonny Stitt (tracks: 2-6 to 2-17, 3-19 to 3-24, 4-1 to 4-3)
- Alto Saxophone, Vocals – Eddie "Cleanhead" Vinson (tracks: 1-1 to 1-11)
- Baritone Saxophone – Leo Parker (tracks: 1-19 to 1-22)
- Bass – Tommy Potter (tracks: 3-3 to 3-6, 3-13 to 3-18)
- Drums – Wallace Bishop (tracks: 2-6 to 2-9)
- Guitar – Leroy Kirkland (tracks: 1-9, 1-11)
- Piano – Bud Powell
- Tenor Saxophone – Sonny Rollins (tracks: 3-13 to 3-16)
- Trombone – J.J. Johnson (tracks: 2-1 to 2-5)
- Trumpet – Tommy Stevenson (tracks: 1-9, 1-11)
- Trumpet, Vocals – Cootie Williams (tracks: 1-1 to 1-11)
- Vocals – Sarah Vaughan (tracks: 1-19 to 1-22)
Notes
Recorded 1944-1950.
© ℗ 2001
Each record issued in a Standard jewel case with black tray including a leaflet
© ℗ 2001
Each record issued in a Standard jewel case with black tray including a leaflet
Barcode and Other Identifiers
- Barcode (Set): 604988992229
- Barcode (Disc 1): 604988918526
- Barcode (Disc 2): 604988918625
- Barcode (Disc 3): 604988918724
- Barcode (Disc 4): 604988918823
- Rights Society: ms
Recommendations
-
-
-
-
-
-
-
1998 USCD —Compilation, Remastered
-
-
1993 USCD —Compilation, Remastered
-
Reviews
Release
Edit Release
Data Correct
Data Correct
For sale on Discogs
Sell a copy
33 copies from €4.70