Count Basie – The Complete Clef / Verve Count Basie Fifties Studio Recordings
Tracklist
1-1 | Count Basie Orchestra– | New Basie Blues | 3:24 |
1-2 | Count Basie Orchestra– | New Basie Blues (45 Take) | 3:30 |
1-3 | Count Basie Orchestra– | Sure Thing | 3:00 |
1-4 | Count Basie Orchestra– | Why Not? | 3:28 |
1-5 | Count Basie Orchestra– | Fawncy Meetin' You | 3:00 |
1-6 | Count Basie Orchestra– | Jive At Five | 3:07 |
1-7 | Count Basie Orchestra– | No Name | 3:06 |
1-8 | Count Basie Orchestra– | No Name (78 Take) | 3:08 |
1-9 | Count Basie Orchestra– | Redhead | 2:48 |
1-10 | Count Basie Orchestra– | Every Tub | 2:48 |
1-11 | Count Basie Orchestra– | Jack And Jill (Alt. Take) | 2:53 |
1-12 | Count Basie Orchestra– | Jack And Jill | 2:52 |
1-13 | Count Basie Orchestra– | Bread | 2:50 |
1-14 | Count Basie Orchestra– | Small Hotel | 3:30 |
1-15 | Count Basie Orchestra– | Hob Nail Boogie | 2:32 |
1-16 | Count Basie Orchestra– | Basie Talks | 3:37 |
1-17 | Count Basie Orchestra– | Paradise Squat | 4:03 |
1-18 | Count Basie Orchestra– | Paradise Squat | 3:36 |
1-19 | Count Basie Orchestra– | U.F.O. | 3:02 |
1-20 | Count Basie Orchestra– | Like A Ship At Sea | 3:34 |
1-21 | Count Basie Orchestra– | Bunny | 3:06 |
1-22 | Count Basie Orchestra– | Tippin' On The Q.T. (Alt. Take) | 3:09 |
1-23 | Count Basie Orchestra– | Tippin' On The Q.T. | 3:00 |
1-24 | Count Basie Orchestra– | Blee Blop Blues | 3:01 |
2-1 | Count Basie Orchestra– | Cash Box (Alt. Take) | 3:20 |
2-2 | Count Basie Orchestra– | Cash Box | 3:21 |
2-3 | Count Basie Orchestra– | Bootsie (Alt. Take) | 3:24 |
2-4 | Count Basie Orchestra– | Bootsie | 3:20 |
2-5 | Count Basie Orchestra– | Tom Whaley | 2:54 |
2-6 | Count Basie Orchestra– | Blues For The Count And Oscar (Alt. Take) | 10:51 |
2-7 | Count Basie Orchestra– | Blues For The Count And Oscar | 3:07 |
2-8 | Count Basie Orchestra– | Be My Guest | 3:01 |
2-9 | Count Basie Orchestra– | You're Not The Kind | 3:16 |
2-10 | Count Basie Orchestra– | Extended Blues | 5:55 |
2-11 | Count Basie Orchestra– | Let Me Dream | 2:39 |
2-12 | Count Basie Orchestra– | Sent For You Yesterday (And Here You Come Today) | 3:10 |
2-13 | Count Basie Orchestra– | Goin' To Chicago | 3:20 |
2-14 | Count Basie Orchestra– | I Want A Little Girl | 2:51 |
2-15 | Count Basie Orchestra– | Oh, Lady Be Good | 2:23 |
2-16 | Count Basie Orchestra– | Song Of The Islands | 2:49 |
3-1 | Count Basie Sextet– | Basie Beat | 3:20 |
3-2 | Count Basie Sextet– | She's Funny That Way | 4:09 |
3-3 | Count Basie Sextet– | Count's Organ Blues | 3:09 |
3-4 | Count Basie Sextet– | K.C. Organ Blues | 2:53 |
3-5 | Count Basie Sextet– | Blue And Sentimental | 3:01 |
3-6 | Count Basie Sextet– | Stan Shorthair | 2:54 |
3-7 | Count Basie Sextet– | As Long As I Live | 3:08 |
3-8 | Count Basie Sextet– | Royal Garden Blues | 3:03 |
3-9 | Count Basie Orchestra– | Plymouth Rock | 3:41 |
3-10 | Count Basie Orchestra– | Blues Go Away! | 3:19 |
3-11 | Count Basie Orchestra– | Peace Pipe | 2:27 |
3-12 | Count Basie Orchestra– | Straight Life | 4:30 |
3-13 | Count Basie Orchestra– | Bubbles | 3:58 |
3-14 | Count Basie Orchestra– | Softly With Feeling | 3:05 |
3-15 | Count Basie Orchestra– | Cherry Point | 3:18 |
3-16 | Count Basie Orchestra– | Basie Goes Wess | 3:52 |
3-17 | Count Basie Orchestra– | Right On | 2:37 |
3-18 | Count Basie Orchestra– | The Blues Done Come Back | 3:35 |
4-1 | Count Basie Orchestra– | Slow But Sure | 3:43 |
4-2 | Count Basie Orchestra– | You For Me | 3:09 |
4-3 | Count Basie Orchestra– | She's Just My Size | 4:29 |
4-4 | Count Basie Orchestra– | Soft Drink | 3:05 |
4-5 | Count Basie Orchestra– | Two For The Blues | 2:47 |
4-6 | Count Basie Orchestra– | Blues Backstage | 4:33 |
4-7 | Count Basie Orchestra– | I Feel Like A New Man | 2:53 |
4-8 | Count Basie Orchestra– | Down For The Count | 6:00 |
4-9 | Count Basie Orchestra– | Stereophonic | 2:22 |
4-10 | Count Basie Orchestra– | Sixteen Men Swinging | 3:03 |
4-11 | Count Basie Orchestra– | Ska-di-dle-dee-bee-doo | 3:34 |
4-12 | Count Basie Orchestra– | Perdido | 4:52 |
4-13 | Count Basie Orchestra– | Mambo Mist | 4:04 |
4-14 | Count Basie Orchestra– | Eventide | 4:38 |
4-15 | Count Basie Orchestra– | Two Franks | 3:14 |
4-16 | Count Basie Orchestra– | Ain't Misbehavin' | 3:41 |
4-17 | Count Basie Orchestra– | Rails | 5:54 |
5-1 | Count Basie Orchestra– | Every Day I Have The Blues | 5:25 |
5-2 | Count Basie Orchestra– | The Comeback | 5:25 |
5-3 | Count Basie Orchestra– | Alright, O.K., You Win | 3:03 |
5-4 | Count Basie Orchestra– | (In The Evening) When The Sun Goes Down | 3:33 |
5-5 | Count Basie Orchestra– | April In Paris | 3:46 |
5-6 | Count Basie Orchestra– | April In Paris (Alt. Take) | 3:47 |
5-7 | Count Basie Orchestra– | Corner Pocket (Alt. Take) | 4:57 |
5-8 | Count Basie Sextet– | Corner Pocket | 5:15 |
5-9 | Count Basie Sextet– | Did'n You? (Alt. Take) | 4:49 |
5-10 | Count Basie Orchestra– | Did'n You? | 4:44 |
5-11 | Count Basie Orchestra– | Teach Me Tonight | 3:01 |
5-12 | Count Basie Orchestra– | Please Send Me Someone To Love | 3:30 |
5-13 | Count Basie Orchestra– | My Baby Upsets Me | 2:55 |
5-14 | Count Basie Orchestra– | Ev'ry Day (I Fall In Love) | 3:42 |
5-15 | Count Basie Orchestra– | Roll 'Em Pete | 3:10 |
5-16 | Count Basie Orchestra– | Sweetie Cakes | 3:58 |
6-1 | Count Basie Orchestra– | Smack Dab In The Middle | 3:36 |
6-2 | Count Basie Orchestra– | Shiny Stockings | 5:13 |
6-3 | Count Basie Orchestra– | What Am I Here For? (Alt. Take) | 4:03 |
6-4 | Count Basie Orchestra– | What Am I Here For? | 3:19 |
6-5 | Count Basie Orchestra– | Magic (Take 1, Alternate) | 3:42 |
6-6 | Count Basie Orchestra– | Magic (Take 2, Alternate) | 3:49 |
6-7 | Count Basie Orchestra– | Magic | 3:06 |
6-8 | Count Basie Sextet– | Midgets (misprinted as: Midgits) | 3:12 |
6-9 | Count Basie Sextet– | Midgets (Alt. Take), misprinted as: Midgits | 3:10 |
6-10 | Count Basie Orchestra– | Amazing Love | 3:28 |
6-11 | Count Basie Orchestra– | Only Forever | 3:34 |
6-12 | Count Basie Orchestra– | Stop Pretty Baby, Stop | 3:03 |
6-13 | Count Basie Orchestra– | Mambo Inn | 3:22 |
6-14 | Count Basie Orchestra– | Big Red | 3:45 |
6-15 | Count Basie Orchestra– | Dinner With Friends | 3:04 |
7-1 | Count Basie Orchestra– | Blues Inside Out | 6:33 |
7-2 | Count Basie Orchestra– | Dolphin Dip | 3:10 |
7-3 | Count Basie Orchestra– | Flute Juice | 3:04 |
7-4 | Count Basie Orchestra– | Lady In Lace | 4:32 |
7-5 | Count Basie Orchestra– | Stompin' And Jumpin' | 2:44 |
7-6 | Count Basie Orchestra– | Trick Or Treat | 4:10 |
7-7 | Count Basie Orchestra– | Move | 3:22 |
7-8 | Count Basie Orchestra– | As I Love You | 3:02 |
7-9 | Count Basie Orchestra– | Stop! Don't! | 2:32 |
7-10 | Count Basie Orchestra– | Oink | 4:33 |
7-11 | Joe Williams– | I'm Beginning To See The Light (Mono Take) | 4:05 |
7-12 | Joe Williams– | I'm Beginning To See The Light (Stereo Take) | 3:06 |
7-13 | Joe Williams– | Our Love Is Here To Stay | 3:37 |
7-14 | Joe Williams– | A Fine Romance | 2:28 |
7-15 | Joe Williams– | Nevertheless | 2:54 |
7-16 | Joe Williams– | Singin' In The Rain | 2:25 |
7-17 | Joe Williams– | There Will Never Be Another You | 2:50 |
7-18 | Count Basie Orchestra– | My Baby Just Cares For Me | 2:24 |
7-19 | Count Basie Orchestra– | 'S Wonderful | 2:36 |
7-20 | Count Basie Orchestra– | This Can't Be Love | 2:32 |
7-21 | Count Basie Orchestra– | Come Rain Or Come Shine | 3:59 |
7-22 | Count Basie Orchestra– | I Can't Believe That You're In Love With Me | 2:38 |
7-23 | Count Basie Orchestra– | Thou Swell | 2:19 |
8-1 | Count Basie Big Band– | April In Paris | 4:41 |
8-2 | Count Basie Big Band– | Too Close For Comfort | 3:02 |
8-3 | Count Basie Big Band– | Every Day I Have The Blues | 5:09 |
8-4 | Count Basie Big Band– | Party Blues | 3:57 |
8-5 | Count Basie Orchestra– | Don't Worry 'Bout Me | 3:01 |
8-6 | Count Basie Orchestra– | Low Life | 5:09 |
8-7 | Count Basie Orchestra– | Slats | 4:40 |
8-8 | Count Basie Orchestra– | Lollypop (Alt. Take) | 2:58 |
8-9 | Count Basie Orchestra– | Lollypop | 3:05 |
8-10 | Count Basie Orchestra– | Too Close For Comfort | 2:52 |
8-11 | Count Basie Orchestra– | One O'Clock Jump (45 Take) | 4:32 |
8-12 | Count Basie Orchestra– | One O'Clock Jump (LP Take) | 4:26 |
8-13 | Count Basie Orchestra– | Basie's Back In Town | 3:13 |
8-14 | Count Basie Orchestra– | From Coast To Coast | 8:29 |
8-15 | Count Basie Orchestra– | Jamboree | 1:55 |
8-16 | Count Basie Orchestra– | I Don't Like You No More | 2:36 |
8-17 | Count Basie Orchestra– | One O'Clock Jump | 2:02 |
Companies, etc.
- Recorded At – Fine Sound
- Recorded At – Universal Recording Corp.
- Recorded At – Capitol Studios
- Recorded At – Radio Recorders
- Mastered At – Malcolm Addey Studio
- Designed At – Inkwell, Inc.
- Phonographic Copyright ℗ – Universal Music Enterprises
- Copyright © – Mosaic Records, L.L.C.
Credits
- Alto Saxophone – Bill Graham (tracks: 5-1 to 5-7, 5-10 to 8-17)
- Alto Saxophone, Tenor Saxophone – Ernie Wilkins (tracks: 1-1 to 1-5, 1-7 to 2-5, 2-8, 2-9, 3-9 to 4-21)
- Baritone Saxophone – Charlie Fowlkes (tracks: 1-1 to 1-5, 1-7 to 2-5, 2-8, 2-9, 2-11 to 2-14, 3-9 to 5-7, 5-10 to 8-17)
- Bass – Ray Brown (tracks: 2-6 to 2-8, 2-10)
- Bass Trumpet – Johnny Mandel (tracks: 3-9, 3-10)
- Clarinet, Alto Saxophone – Marshal Royal* (tracks: 1-1 to 1-5, 1-7 to 2-5, 2-8, 2-9, 2-11 to 2-14, 3-9 to 6-7, 6-10 to 8-3, 8-5 to 8-17)
- Design – Richard Mantel
- Drums – Sonny Payne (tracks: 5-1 to 8-17)
- Executive-Producer – Michael Cuscuna
- Guitar – Freddie Green
- Mastered By – Malcolm Addey
- Organ – Count Basie (tracks: 1-17, 1-18, 2-6, 2-7, 2-10, 2-16 to 3-4, 4-14)
- Percussion – Ubaldo Nieto (tracks: 6-13)
- Piano – Ralph Burns (tracks: 8-1, 8-3)
- Producer [Original] – Norman Granz
- Producer [Release] – Scott Wenzel
- Tenor Saxophone – Paul Quinichette (tracks: 1-1 to 2-9, 2-11 to 3-8)
- Tenor Saxophone, Alto Saxophone, Flute – Frank Wess (tracks: 3-9 to 8-17)
- Transferred By – Ellen Fitton
- Trombone – Jimmy Wilkins (tracks: 1-1 to 1-5, 1-7 to 2-5, 2-8, 2-9, 2-11 to 2-13)
- Trumpet – Wendell Culley (tracks: 1-1 to 2-5, 2-8, 2-9, 2-11 to 2-13, 3-9 to 6-7, 6-10 to 8-3, 8-5 to 8-17)
- Vocals – Joe Williams (tracks: 5-1 to 5-4, 5-11 to 5-15, 6-1, 6-10 to 6-12, 7-8, 7-9, 7-11 to 7-23, 8-2, 8-4, 8-5, 8-10, 8-16)
Notes
℗ 2005 Universal Music Enterprises, a Division of UMG Recordings Inc.
© 2005 Mosaic Records L.L.C.
Limited edition of 10,000 copies.
Comes with a 24 pages lp-sized booklet, 8 cd´s in 4 jewel cases and box.
# 4-11: Bill Hughes replace Basie.
RECORDING DATES AND LOCATIONS:
# 1-1 to 1-5: Fine Sound, NYC, January 19, 1952.
# 1-6 to 1-10: Fine Sound, NYC, January 25, 1952.
# 1-11 to 1-24: Fine Sound, NYC, July 22, 1952.
# 2-1 to 2-10: Fine Sound, NYC, July 26, 1952.
# 2-11 to 2-16: Fine Sound, NYC, December 12, 1952.
# 3-1 to 3-8: Fine Sound, NYC, December 13, 1952.
# 3-9 to 3-10: L.A., NYC, August 13, 1952.
# 3-11 to 3-18: Fine Sound, NYC, December 12, 1953.
# 4-1 to 4-8: Fine Sound, NYC, August 16, 1954.
#4-9 to 4-17: Fine Sound, NYC, August 17, 1954.
# 5-1 to 5-4: Fine Sound, NYC, May 17, 1955.
# 5-5 to 5-16: Fine Sound, NYC, July 26, 1955.
# 6-1 to 6-10: Fine Sound, NYC, January 4, 1956.
# 6-11 to 6-15: Fine Sound, NYC, January 5, 1956.
# 7-1 to 7-7: Fine Sound, NYC, January 11, 1956.
# 7-8 to 7-10: Universal Recording Corp., Chicago, January 23, 1956.
# 7-11 to 7-17: Capitol Studios, L:A., April 28, 1956.
# 7-18 to 7-23: Capitol Studios, L:A., May 1, 1956.
# 8-1 to 8-4: Fine Sound, NYC, June 25, 1956.
# 8-5 to 8-7: Fine Sound, NYC, June 26, 1956.
# 8-8 to 8-14: Fine Sound, NYC, June 27, 1956.
# 8-15 to 8-17: Radio Recorders. L.A., April 23-30, 1957.
Addenda regarding
track titles 5-9 & 5-10: Mosaic repeats the spelling of the original 1956 LP release, while CD-reissues, e.g. Count Basie Orchestra - April In Paris, had already replaced it by the correct version "Didn't You?". Vice versa Mosaic altered the (incorrect ?) writing credits from Frank Foster to Count Basie
track 5-16 (Sweetie Cakes), writing credits: other issues, e.g. Count Basie Orchestra - April In Paris and sources, incl. Chris Sheridan in his book "Count Basie: A Bio-Discography" list Ernie Wilkins instead of Count Basie.
tracks 6-8, 6-9 (Midgets): misspelled as Midgits with writing credits (Joe Newman) incorrectly attributed to Count Basie
track 6-14: writing credits (Ernie Wilkins) incorrectly attributed to Count Basie, cf. Chris Sheridan and also Count Basie - Hall Of Fame
track 7-2: writing credits (Reunald Jones) incorrectly attributed to Count Basie, cf. Chris Sheridan and also Count Basie - Hall Of Fame
track 8-6: writing credits (Johnny Mandel) incorrectly attributed to Count Basie, cf. Chris Sheridan and also Count Basie - Hall Of Fame
© 2005 Mosaic Records L.L.C.
Limited edition of 10,000 copies.
Comes with a 24 pages lp-sized booklet, 8 cd´s in 4 jewel cases and box.
# 4-11: Bill Hughes replace Basie.
RECORDING DATES AND LOCATIONS:
# 1-1 to 1-5: Fine Sound, NYC, January 19, 1952.
# 1-6 to 1-10: Fine Sound, NYC, January 25, 1952.
# 1-11 to 1-24: Fine Sound, NYC, July 22, 1952.
# 2-1 to 2-10: Fine Sound, NYC, July 26, 1952.
# 2-11 to 2-16: Fine Sound, NYC, December 12, 1952.
# 3-1 to 3-8: Fine Sound, NYC, December 13, 1952.
# 3-9 to 3-10: L.A., NYC, August 13, 1952.
# 3-11 to 3-18: Fine Sound, NYC, December 12, 1953.
# 4-1 to 4-8: Fine Sound, NYC, August 16, 1954.
#4-9 to 4-17: Fine Sound, NYC, August 17, 1954.
# 5-1 to 5-4: Fine Sound, NYC, May 17, 1955.
# 5-5 to 5-16: Fine Sound, NYC, July 26, 1955.
# 6-1 to 6-10: Fine Sound, NYC, January 4, 1956.
# 6-11 to 6-15: Fine Sound, NYC, January 5, 1956.
# 7-1 to 7-7: Fine Sound, NYC, January 11, 1956.
# 7-8 to 7-10: Universal Recording Corp., Chicago, January 23, 1956.
# 7-11 to 7-17: Capitol Studios, L:A., April 28, 1956.
# 7-18 to 7-23: Capitol Studios, L:A., May 1, 1956.
# 8-1 to 8-4: Fine Sound, NYC, June 25, 1956.
# 8-5 to 8-7: Fine Sound, NYC, June 26, 1956.
# 8-8 to 8-14: Fine Sound, NYC, June 27, 1956.
# 8-15 to 8-17: Radio Recorders. L.A., April 23-30, 1957.
Addenda regarding
track titles 5-9 & 5-10: Mosaic repeats the spelling of the original 1956 LP release, while CD-reissues, e.g. Count Basie Orchestra - April In Paris, had already replaced it by the correct version "Didn't You?". Vice versa Mosaic altered the (incorrect ?) writing credits from Frank Foster to Count Basie
track 5-16 (Sweetie Cakes), writing credits: other issues, e.g. Count Basie Orchestra - April In Paris and sources, incl. Chris Sheridan in his book "Count Basie: A Bio-Discography" list Ernie Wilkins instead of Count Basie.
tracks 6-8, 6-9 (Midgets): misspelled as Midgits with writing credits (Joe Newman) incorrectly attributed to Count Basie
track 6-14: writing credits (Ernie Wilkins) incorrectly attributed to Count Basie, cf. Chris Sheridan and also Count Basie - Hall Of Fame
track 7-2: writing credits (Reunald Jones) incorrectly attributed to Count Basie, cf. Chris Sheridan and also Count Basie - Hall Of Fame
track 8-6: writing credits (Johnny Mandel) incorrectly attributed to Count Basie, cf. Chris Sheridan and also Count Basie - Hall Of Fame
Barcode and Other Identifiers
- Barcode: 602498820254
- Label Code: LC 00383
Other Versions (1)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
New Submission
|
The Complete Clef/Verve Count Basie Fifties Studio Recordings (8×CD, Compilation, Box Set, Limited Edition, Numbered) | Mosaic Records (2) | MD8-229 | US | 2005 |
Recommendations
-
1998 USAlbum, Mono, Stereo, Reissue
-
2000 USCompilation
-
-
-
2006 USCompilation
-
-
2008 USRemastered
-
-
-
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
15 copies from €56.69