Various – Testing Your Equipment By Denon PCM Recording / 45rpm
Label: |
Denon – OW-7401-ND |
---|---|
Format: |
Vinyl
, LP, 45 RPM
|
Country: |
Japan |
Released: |
|
Genre: |
Folk, World, & Country |
Style: |
Spoken Word |
Tracklist
A1 | Left-Right Identification And Phasing Test | |
A2 | Frequency Response Test (1KHz - 70Hz - 200Hz - 1KHz - 5KHz - 10KHz) | |
A3 | Crosstalk Test | |
A4 | Phase Accuracy And Balance Test (70Hz ~ 500Hz, 500Hz ~ 4KHz, 4KHz ~ 10KHz) | |
A5 | Wow And Flutter Test | |
A6 | Trackability Test (100Hz, 1KHz) | |
A7 | Reference Level (1KHz, 5cm/sec) | |
A8 | Comparison Between PCM Recording And Normal Recording | |
B1 | Low Frequency Range Response: Da-daiko [GX-7001] | |
B2 | High Frequency Range Response: Harpsichord - J. S. Bach / Chromatic Fantasia & Fugue BWV 903 (Dreyfus) [OX-7083] | |
B3 | Low Frequency Range Response And Transient: Ondeko Of Sado [WX-7502] | |
B4 | High Frequency Range Transient: Tsugaru-Shamisen [WX-7501] | |
B5 | Overall Test From Band 1 To Band 4: Drum Set - Max Roach Live In Tokyo [YX-7508] | |
B6 | Dynamic Range: Piano - Xenakis / Evryali (Takahashi) [OX-7063] | |
B7 | Overall Test Of Mid Frequency Range: String Quartet - Shubert / String Quartet No.13 "Rosamunde" (Prague String Quartet) [OX-7042] | |
B8 | Wow And Flutter Test: Flute - J. S. Bach / Sarabande (Adorján) [OX-7087] | |
B9 | Phase Accuracy And Balance: Voice - Schumann / Liederkreis, Op.24 (Soukupová, Alto) | |
B10 | Intermodulation Test: Organ - J. S. Bach / Prelude And Fugue BWV 552 (Vad) [OX-7048] |
Companies, etc.
- Made By – Nippon Columbia Co., Ltd.
Notes
Side A is mostly spoken word and in Japanese. Side B are short pieces of the described music pieces itself.
Recommendations
-
-
-
-
1973 USVinyl —LP, Stereo
-
-
-
-
-
-
Reviews
Release
Edit Release
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
91 copies from €1.76