Various – Simply Blues
Label: |
Union Square Music – SIMPLYCD018 |
---|---|
Series: |
Simply |
Format: |
|
Country: |
UK |
Released: |
|
Genre: |
Blues |
Style: |
Boogie Woogie |
Tracklist
Blues Legends | 47:00 | ||
1-1 | Muddy Waters– | Rollin' Stone | 3:09 |
1-2 | Howlin' Wolf– | How Many More Years? | 2:44 |
1-3 | John Lee Hooker– | I'm In The Mood | 3:08 |
1-4 | Sonny Boy Williamson– | Good Morning Little Schoolgirl | 3:01 |
1-5 | Elmore James– | Dust My Broom | 2:55 |
1-6 | B.B. King– | Three O'Clock In The Morning Blues | 3:02 |
1-7 | Memphis Slim– | Every Day I Have The Blues | 2:34 |
1-8 | J. B. Lenoir*– | The Mojo Boogie | 2:59 |
1-9 | Muddy Waters– | Hoochie Coochie Man | 2:52 |
1-10 | Little Walter– | Juke | 2:45 |
1-11 | Lowell Fulson– | Reconsider Baby | 3:11 |
1-12 | John Lee Hooker– | Boogie Chillen | 3:09 |
1-13 | Lightnin' Hopkins– | Shotgun Blues | 2:41 |
1-14 | Jimmy Witherspoon– | Ain't Nobody's Business | 6:00 |
1-15 | T-Bone Walker– | Stormy Monday Blues | 3:03 |
Blues Divas | 46:13 | ||
2-1 | Bessie Smith– | Nobody Knows You When You're Down And Out | 3:01 |
2-2 | Alberta Hunter– | Cake Walking Babies | 2:58 |
2-3 | Ma Rainey– | C.C. Rider | 3:12 |
2-4 | Ida Cox– | Hard Times Blues | 2:59 |
2-5 | Sippie Wallace– | I'm A Mighty Tight Woman | 3:05 |
2-6 | Victoria Spivey– | T.B. Blues | 3:15 |
2-7 | Mamie Smith– | Crazy Blues | 3:22 |
2-8 | Trixie Smith– | Freight Train Blues | 3:16 |
2-9 | Clara Smith– | Sobbin' Sister Blues | 3:10 |
2-10 | Memphis Minnie– | Me & My Chauffeur Blues | 2:49 |
2-11 | Ethel Waters– | Stormy Weather | 3:12 |
2-12 | Lil Green– | Romance In The Dark | 3:23 |
2-13 | Big Maybelle– | That's A Pretty Good Love | 2:36 |
2-14 | Ruth Brown– | 5-10-15 Hours | 3:14 |
2-15 | Big Mama Thornton– | Hound Dog | 2:50 |
Birth Of The Blues | 45:20 | ||
3-1 | Robert Johnson– | Hellhound On My Tail | 2:39 |
3-2 | Charley Patton– | Spoonfull Blues | 3:13 |
3-3 | Blind Willie McTell– | Statesboro' Blues | 2:32 |
3-4 | Skip James– | I'm So Glad | 2:52 |
3-5 | Blind Lemon Jefferson– | Rabbit Foot Blues | 2:59 |
3-6 | Furry Lewis– | Kassie (Casey) Jones | 3:07 |
3-7 | Bukka White– | Fixin' To Die Blues | 2:49 |
3-8 | Tommy Johnson– | Canned Heat Blues | 3:39 |
3-9 | Mississippi John Hurt– | Candy Man | 2:49 |
3-10 | Lonnie Johnson (2)– | Guitar Blues | 3:17 |
3-11 | Sleepy John Estes– | Milk Cow Blues | 3:05 |
3-12 | Big Bill Broonzy– | Midnight Special | 2:53 |
3-13 | Leadbelly– | The Burgeois Blues | 3:15 |
3-14 | Josh White– | Homeless And Hungry Blues | 3:02 |
3-15 | Blind Willie Johnson– | Dark Was The Night | 3:19 |
Blues 'n' Boogie | 41:58 | ||
4-1 | Little Esther*– | Wedding Boogie | 2:57 |
4-2 | Billy Wright– | Marrie Woman's Boogie | 2:36 |
4-3 | Big Joe Turner– | My Gal's A Jockey | 3:15 |
4-4 | Paul Williams (9)– | The Hucklebuck | 3:09 |
4-5 | Billy Eckstine– | Lonesome Lover Blues | 2:48 |
4-6 | Helen Humes– | Airplane Blues | 2:33 |
4-7 | Tommy Brown (2)– | Double Faced Deacon | 2:58 |
4-8 | Big Jay McNeely– | Head Hunter | 3:05 |
4-9 | Johnny Otis– | Ain't Nuthin' Shakin' | 2:29 |
4-10 | Nappy Brown– | Don't Be Angry | 2:24 |
4-11 | The Ravens (2)– | Write Me A Letter | 2:54 |
4-12 | Pete Johnson– | Atomic Boogie | 2:54 |
4-13 | Doc Pomus– | My Good Pott | 2:43 |
4-14 | Varetta Dillard– | Easy, Easy Baby | 2:39 |
4-15 | Lavern Baker– | I Want To Rock | 2:42 |
Companies, etc.
- Phonographic Copyright ℗ – Document Records Ltd.
- Phonographic Copyright ℗ – Union Square Music Ltd.
- Copyright © – Document Records Ltd.
- Copyright © – Union Square Music Ltd.
- Published By – B. Feldman & Co. Ltd.
- Published By – BMG Music Publishing Ltd.
- Published By – Bug Music Ltd.
- Published By – Burlington Music Co. Ltd.
- Published By – Campbell Connelly & Co. Ltd.
- Published By – Carlin Music Corp.
- Published By – Chappell Morris Ltd.
- Published By – EMI United Partnership Ltd.
- Published By – Finchley Music Publishing Ltd.
- Published By – Georgia Music Corp.
- Published By – Global Music Ltd.
- Published By – Harmony Music Ltd.
- Published By – Jewel Music Publishing Co. Ltd.
- Published By – Kensington Music Ltd.
- Published By – MCA Music Ltd.
- Published By – Moncur Street Music Ltd.
- Published By – Orpheum Music Co. Inc.
- Published By – Peermusic (UK) Ltd
- Published By – Redwood Music Ltd.
- Published By – Savoy-Music Co. Inc.
- Published By – Screen Gems-EMI Music Inc.
- Published By – Sony/ATV Music Publishing (UK) Ltd.
- Published By – St. Louis Music Corp.
- Published By – Tristan Music Ltd.
- Published By – Tro Essex Music Ltd.
- Published By – Universal/MCA Music Ltd.
- Published By – Wynwood Music Co. Inc.
- Licensed To – Union Square Music Ltd.
- Licensed From – Savoy Label Group
- Glass Mastered At – VDC Group – 032700
- Glass Mastered At – VDC Group – 048733
- Glass Mastered At – VDC Group – 052666
- Glass Mastered At – VDC Group – 052667
Credits
- Liner Notes – Neil Kellas
Barcode and Other Identifiers
- Other (Cat# Disc 1): SIMPLYCD018-1
- Other (Cat# Disc 2): SIMPLYCD018-2
- Other (Cat# Disc 3): SIMPLYCD018-3
- Other (Cat# Disc 4): SIMPLYCD018-4
- Barcode (Print): 6 98458 24182 5
- Barcode (Scan): 698458241825
- Matrix / Runout (Discs #1): SIMPLYCD018/A | 032700 |
- Mastering SID Code (Disc #1, #3, #4): IFPI LD12
- Mould SID Code (All Discs): IFPI 5092
- Matrix / Runout (Disc #2): SIMPLYCD018/B | *052666 |
- Mastering SID Code (Disc #2): IFPI LD11
- Matrix / Runout (Disc #3): SIMPLYCD018/C | 052667 |
- Matrix / Runout (Disc #4): SIMPLYCD018/D | 048733 |
Recommendations
Reviews
Release
Edit Release
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
16 copies from €2.60