Various – Eurovision Song Contest Malmö 2024
Tracklist
1-1 | Besa*– | Titan (Eurovision 2024 - Albania) | 2:56 |
1-2 | LADANIVA– | Jako (Eurovision 2024 - Armenia) | 2:26 |
1-3 | Electric Fields– | One Milkali (One Blood) [Eurovision 2024 - Australia] | 2:55 |
1-4 | Kaleen (3)– | We Will Rave (Eurovision 2024 - Austria) | 3:04 |
1-5 | Ilkin Dovlatov– | Özünlə Apar [Eurovision 2024 - Azerbaijan] | 3:02 |
1-6 | Mustii– | Before The Party’s Over (Eurovision 2024 - Belgium) | 3:00 |
1-7 | Baby Lasagna– | Rim Tim Tagi Dim (Eurovision 2024 - Croatia) | 3:00 |
1-8 | Silia Kapsis– | Liar (Eurovision 2024 - Cyprus) | 2:55 |
1-9 | Aiko (17)– | Pedestal (Eurovision 2024 - Czechia) | 2:56 |
1-10 | Saba (33)– | Sand (Eurovision 2024 - Denmark) | 3:01 |
1-11 | Puuluup– | (nendest) Narkootikumidest Ei Tea Me (küll) Midagi (Eurovision 2024 - Estonia) | 2:45 |
1-12 | Windows95Man– | No Rules! (Eurovision 2024 - Finland) | 2:56 |
1-13 | Slimane (2)– | Mon Amour (Eurovision 2024 - ) | 2:59 |
1-14 | Nutsa– | Firefighter (Eurovision 2024 - Georgia) | 3:03 |
1-15 | Isaak*– | Always On The Run (Eurovision 2024 - ) | 3:02 |
1-16 | Marina Satti– | Zari (Eurovision 2024 - Greece) | 3:00 |
1-17 | Hera Björk– | Scared Of Heights (Eurovision 2024 - Iceland) | 3:03 |
1-18 | Bambie Thug– | Doomsday Blue (Eurovision 2024 - Ireland) | 3:00 |
2-1 | Eden Golan– | Hurricane (Eurovision 2024 - Israel) | 2:59 |
2-2 | Angelina Mango– | La Noia (Eurovision 2024 - Italy) | 2:59 |
2-3 | Dons (3)– | Hollow (Eurovision 2024 - Latvia) | 2:50 |
2-4 | Silvester Belt– | Luktelk (Eurovision 2024 - Lithuania) | 2:40 |
2-5 | Tali (9)– | Fighter (Eurovision 2024 - Luxembourg) | 2:59 |
2-6 | Sarah Bonnici– | Loop (Eurovision 2024 - Malta) | 2:59 |
2-7 | Natalia Barbu– | In The Middle (Eurovision 2024 - Moldova) | 2:58 |
2-8 | Joost (13)– | Europapa (Eurovision 2024 - Netherlands) | 2:39 |
2-9 | Gåte– | Ulveham (Eurovision 2024 - Norway) | 3:00 |
2-10 | Luna (139)– | The Tower (Eurovision 2024 - Poland) | 2:59 |
2-11 | Iolanda– | Grito (Eurovision 2024 - Portugal) | 2:54 |
2-12 | Megara (2)– | 11:11 (Eurovision 2024 - San Marino) | 3:00 |
2-13 | Teya Dora– | Ramonda (Eurovision 2024 - Serbia) | 3:03 |
2-14 | Raiven– | Veronika (Eurovision 2024 - Slovenia) | 2:46 |
2-15 | Nebulossa– | Zorra (Eurovision 2024 - Spain) | 3:00 |
2-16 | Marcus & Martinus– | Unforgettable (Eurovision 2024 - Sweden) | 2:47 |
2-17 | Nemo (92)– | The Code (Eurovision 2024 - Switzerland) | 2:59 |
2-18 | Jerry Heil– | Teresa & Maria (Eurovision 2024 - Ukraine) | 2:59 |
2-19 | Olly Alexander– | Dizzy (Eurovision 2024 - United Kingdom) | 2:51 |
Companies, etc.
- Phonographic Copyright ℗ – Universal Music (Denmark) A/S
- Copyright © – Universal Music (Denmark) A/S
- Record Company – Universal International Music B.V.
- Produced For – EBU-UER
- Glass Mastered At – Sony DADC – A0103479678-0102
- Glass Mastered At – Sony DADC – A0103479681-0202
Credits
- Artwork – nordendesign.de*
- Liner Notes – Martin Österdahl
Notes
This Compilation ℗ 2024 Universal Music (Denmark) A/S
Barcode and Other Identifiers
- Barcode (Scanned): 602465120936
- Barcode (Text): 6 02465 12093 6
- Rights Society: BIEM/SDRM
- Matrix / Runout (CD1 Variant 1): [Universal logo] 00602465120943 A0103479678-0102 33 A00
- Mastering SID Code (CD1 Variant 1): IFPI L553
- Mould SID Code (CD1 Variant 1): IFPI 94K4
- Matrix / Runout (CD1 Variant 2): [Universal logo] 00602465120943 A0103479678-0102 24 A00
- Mastering SID Code (CD1 Variant 2): IFPI L551
- Mould SID Code (CD1 Variant 2): IFPI 944S
- Matrix / Runout (CD1 Variant 3): [Universal logo] 00602465120943 A0103479678-0102 33 A00
- Mastering SID Code (CD1 Variant 3): IFPI L553
- Mould SID Code (CD1 Variant 3): IFPI 94K4
- Matrix / Runout (CD2 Variant 1, 2): [Universal logo] 00602465120950 A0103479681-0202 25 A00
- Mastering SID Code (CD2 Variant 1, 2): IFPI L557
- Mould SID Code (CD2 Variant 1, 2): IFPI 94K2
- Matrix / Runout (CD2 Variant 3): [Universal logo] 00602465120950 A0103479681-0202 33 A00
- Mastering SID Code (CD2 Variant 3): IFPI L553
- Mould SID Code (CD2 Variant 3): IFPI 946P
Other Versions (5)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
New Submission
|
Eurovision Song Contest Malmö 2024 (37×File, AAC, Album, Compilation, 256 kbps) | Universal Music Group | none | Worldwide | 2024 | ||
New Submission
|
Eurovision Song Contest Malmö 2024 (2×CD, Album, Compilation, Stereo) | Universal Music Group | 6512093 | Australia | 2024 | ||
New Submission
|
Eurovision Song Contest Malmö 2024 (Karaoke Version) (37×File, AAC, Album, Compilation, 256 kbps) | Universal Music Group | none | Worldwide | 2024 | ||
New Submission
|
Eurovision Song Contest Malmö 2024 (3×LP, Album, Compilation, Limited Edition, Stereo) | Universal Music Group | 060246512096 | Europe | 2024 | ||
New Submission
|
Eurovision Song Contest Malmö 2024 (3×DVD, Compilation, Stereo) | SVT | 00602465121001, 6512100 | Europe | 2024 |
Recommendations
-
2023 EuropeAlbum, Compilation
-
-
-
-
-
-
-
-
-
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
19 copies from €15.00