Kim Wilde – Pop Don't Stop - Greatest Hits
Tracklist
Greatest Hits Part I | |||
CD1-1 | The Second Time (7" Version) | 3:47 | |
CD1-2 | Never Trust A Stranger (7" Version) | 4:06 | |
CD1-3 | Million Miles Away (7" Version) | 4:13 | |
CD1-4 | Another Step (Closer To You) (7" Remix) | 3:32 | |
CD1-5 | Heart Over Mind (7" Version) | 3:48 | |
CD1-6 | Four Letter Word | 4:05 | |
CD1-7 | Say You Really Want Me (7" Remix) | 4:04 | |
CD1-8 | Hey Mister Heartache (7" Version) | 3:52 | |
CD1-9 | Rage To Love (7" Remix) | 3:51 | |
CD1-10 | Who Do You Think You Are? (7" Version) | 3:49 | |
CD1-11 | Can't Get Enough (Of Your Love) (7" Version) | 3:50 | |
CD1-12 | Breakin' Away | 3:36 | |
CD1-13 | Time (7" Version) | 4:09 | |
CD1-14 | Love Is Holy | 4:05 | |
CD1-15 | If I Can't Have You | 3:28 | |
CD1-16 | This I Swear (Radio Edit) | 3:56 | |
CD1-17 | I Can't Say Goodbye (7" Version) | 4:15 | |
CD1-18 | Love In The Natural Way | 4:18 | |
CD1-19 | You Came (7" Version) | 3:31 | |
CD1-20 | You Keep Me Hangin' On | 4:18 | |
Greatest Hits Part II | |||
CD2-1 | Kids In America | 3:31 | |
CD2-2 | Kandy Krush (Radio Edit) | 2:53 | |
CD2-3 | Perfect Girl (Radio Edit) | 3:20 | |
CD2-4 | Water On Glass (7" Version) | 3:40 | |
CD2-5 | A Little Respect | 3:26 | |
CD2-6 | View From A Bridge | 3:34 | |
CD2-7 | Love Blonde (7" Version) | 3:39 | |
CD2-8 | Together We Belong (Radio Edit) | 3:49 | |
CD2-9 | Lights Down Low | 3:04 | |
CD2-10 | Cambodia | 3:58 | |
CD2-11 | Loved | 3:33 | |
CD2-12 | Pop Don't Stop (Radio Edit) | 2:58 | |
CD2-13 | Get Out | 3:48 | |
CD2-14 | It's Alright (Radio Edit) | 3:23 | |
CD2-15 | Birthday (Radio Edit) | 2:51 | |
CD2-16 | Real Life | 3:57 | |
CD2-17 | Chequered Love | 3:24 | |
CD2-18 | Amoureux Des Rêves | 3:49 | |
CD2-19 | Shine On | 3:23 | |
CD2-20 | Numinous | 4:03 | |
CD2-21 | You're My Karma | 3:42 | |
Singles | |||
CD3-1 | Bitter Is Better | 3:46 | |
CD3-2 | Child Come Away | 4:08 | |
CD3-3 | Dancing In The Dark | 3:45 | |
CD3-4 | House Of Salome | 3:37 | |
CD3-5 | The Touch (7" Version) | 4:08 | |
CD3-6 | Schoolgirl | 3:43 | |
CD3-7 | It's Here | 3:33 | |
CD3-8 | World In Perfect Harmony | 3:54 | |
CD3-9 | In My Life (West End 7" Version) | 3:31 | |
CD3-10 | Heaven (Matt Darey 7" Version) | 3:19 | |
CD3-11 | Shame (Jupiter's Radio Mix) | 3:22 | |
CD3-12 | Born To Be Wild (Radio Mix) | 3:25 | |
CD3-13 | Baby Obey Me | 3:16 | |
CD3-14 | Sleeping Satellite (Radio Edit) | 3:32 | |
CD3-15 | Spirit In The Sky | 3:17 | |
CD3-16 | F U Kristmas! | 2:57 | |
B-Sides | |||
CD4-1 | Shane | 3:45 | |
CD4-2 | Boys | 3:16 | |
CD4-3 | Watching For Shapes | 3:46 | |
CD4-4 | Just Another Guy | 3:24 | |
CD4-5 | Back Seat Driver | 3:35 | |
CD4-6 | Lovers On A Beach | 4:04 | |
CD4-7 | Putty In Your Hands | 3:13 | |
CD4-8 | Loving You | 4:58 | |
CD4-9 | Hold Back | 4:01 | |
CD4-10 | Tell Me Where You Are | 3:12 | |
CD4-11 | Wotcha Gonna Do | 4:04 | |
CD4-12 | Virtual World | 4:43 | |
CD4-13 | Birthday Song | 5:09 | |
CD4-14 | I've Found A Reason | 4:08 | |
CD4-15 | Never Felt So Alive | 4:35 | |
CD4-16 | Staying With My Baby | 4:30 | |
CD4-17 | Snakes & Ladders | 3:23 | |
CD4-18 | Carry Me Home | 4:04 | |
CD4-19 | Party On The Brink | 3:37 | |
CD4-20 | Addicted To You (Original Version) | 3:37 | |
Remixes | |||
CD5-1 | Pop Don't Stop (The 12 Inch Remix) | 5:58 | |
CD5-2 | Can't Get Enough (Of Your Love) (Club Mix) | 7:59 | |
CD5-3 | Million Miles Away (Club Mix) | 6:33 | |
CD5-4 | Cambodia (Paul Oakenfold Remix) | 5:18 | |
CD5-5 | It's Alright (Groove Coverage Remix) | 4:27 | |
CD5-6 | You Keep Me Hangin' On (W.C.H. Club Mix) | 6:27 | |
CD5-7 | Kandy Krush (Ricky W 12inch Remix) | 5:36 | |
CD5-8 | Breakin' Away (T-Empo Vocal) | 7:16 | |
CD5-9 | You Came (Tron Remix) | 4:51 | |
CD5-10 | Perfect Girl (Ian Finch Elektrika Mix) | 8:45 | |
CD5-11 | Birthday (Wilde Party Mix) | 6:07 | |
CD5-12 | Kids In America '94 (X Cut Cut) | 5:42 | |
Videos I | |||
DVD1-1 | Kids In America | ||
DVD1-2 | Chequered Love | ||
DVD1-3 | Water On Glass (On Top Of The Pops) | ||
DVD1-4 | Cambodia | ||
DVD1-5 | View From A Bridge | ||
DVD1-6 | Child Come Away | ||
DVD1-7 | Love Blonde | ||
DVD1-8 | Dancing In The Dark | ||
DVD1-9 | The Second Time | ||
DVD1-10 | The Touch | ||
DVD1-11 | Rage To Love | ||
DVD1-12 | Schoolgirl | ||
DVD1-13 | You Keep Me Hangin' On | ||
DVD1-14 | Another Step (Closer To You) | ||
DVD1-15 | Say You Really Want Me (Short Version) | ||
DVD1-16 | Hey Mister Heartache | ||
DVD1-17 | You Came | ||
DVD1-18 | Never Trust A Stranger | ||
DVD1-19 | Four Letter Word | ||
DVD1-20 | Love In The Natural Way | ||
DVD1-21 | It's Here | ||
DVD1-22 | Time | ||
Videos II | |||
DVD2-1 | Can't Get Enough (Of Your Love) | ||
DVD2-2 | Love Is Holy | ||
DVD2-3 | Heart Over Mind | ||
DVD2-4 | Who Do You Think You Are? | ||
DVD2-5 | Million Miles Away | ||
DVD2-6 | If I Can't Have You | ||
DVD2-7 | In My Life | ||
DVD2-8 | Kids In America ('94) | ||
DVD2-9 | Breakin' Away | ||
DVD2-10 | This I Swear | ||
DVD2-11 | Shame | ||
DVD2-12 | Born To Be Wild | ||
DVD2-13 | You Came (2006) | ||
DVD2-14 | Perfect Girl | ||
DVD2-15 | Light Down Low | ||
DVD2-16 | It's Alright | ||
DVD2-17 | Sleeping Satellite | ||
DVD2-18 | Pop Don't Stop | ||
DVD2-19 | Kandy Krush | ||
DVD2-20 | Birthday | ||
DVD2-21 | Say You Really Want Me (The Video Remix) | ||
DVD2-22 | You Came 2006 (In Bed With Kim Wilde Version) | ||
DVD2-23 | Birthday (Wilde Party Mix) | ||
DVD2-24 | Numinous | ||
DVD2-25 | Shine On | ||
DVD2-26 | 2021 Interview | 24:15 | |
DVD2-27 | Kim Reflects On The Videos | 16:39 |
Companies, etc.
- Phonographic Copyright ℗ – MCA Records Ltd.
- Phonographic Copyright ℗ – Cherry Red Records Ltd.
- Phonographic Copyright ℗ – Wildeflower Records
- Phonographic Copyright ℗ – Lily Music GmbH
- Phonographic Copyright ℗ – Sony Music Entertainment GmbH
- Phonographic Copyright ℗ – EMI Records
- Phonographic Copyright ℗ – Festplatte AG
- Phonographic Copyright ℗ – EMI Music GmbH
- Copyright © – Cherry Red Records Ltd.
- Copyright © – Cherry Red Records (2)
- Licensed From – Universal Music Operations Ltd.
- Licensed From – Wildflower Records
- Licensed From – Festplatte
- Marketed By – Cherry Red Records Ltd.
- Distributed By – Cherry Red Records Ltd.
- Made By – Key Production
- Glass Mastered At – TAKT – 2100009878360
- Glass Mastered At – TAKT – 2100009878391
- Glass Mastered At – TAKT – 2100009878421
- Glass Mastered At – TAKT – 2100009878452
- Glass Mastered At – TAKT – 2100009878483
- Glass Mastered At – TAKT – 2100009878513
- Glass Mastered At – TAKT – 2100009878544
Credits
- Compiled By – Marcel Rijs
- Design – Michael Robson
- Liner Notes – Marcel Rijs
- Mastered By – Simon Murphy
- Project Manager [Project management for Cherry Red] – Alan Connor (3)
Notes
Duration DVD 1: 83:34
Duration DVD 2: 97:19 / 40:54 (interviews)
DVD Region: ALL
Made in the EU
Names of versions are taken from the booklet and are sometimes different from what's on the back cover.
CD4-5 comes with the correct title "Back Seat Driver", erroneously listed on all previous releases as "Back Street Driver".
CD1-13: "Time" is the 7" Version, although uncredited in the booklet.
CD2-16 is an MP3 192 kbps source, even though it exists as pure lossless on various digital platforms. This is the same as the album version, available everywhere.
CD3-15 is an MP3 192 kbps source, even though it exists as pure lossless on German digital platforms. It is still available in .
CD4-19 and CD4-20 are taken from an MP3 192 kbps source, even though they exist as pure lossless on various digital platforms. Still available on the deluxe version of Come Out And Play on digital platforms.
CD5-2 is a vinyl rip, master could not be sourced.
CD5-5 is an MP3 192 kbps source, even though it exists as pure lossless on German digital platforms.
CD5-10 is an MP3 192 kbps source, master could not be sourced.
The single masters were used for all tracks on this release.
The One-Red logo in a matrix indicates CD or DVD media production technology licensed through One-Red.
Duration DVD 2: 97:19 / 40:54 (interviews)
DVD Region: ALL
Made in the EU
Names of versions are taken from the booklet and are sometimes different from what's on the back cover.
CD4-5 comes with the correct title "Back Seat Driver", erroneously listed on all previous releases as "Back Street Driver".
CD1-13: "Time" is the 7" Version, although uncredited in the booklet.
CD2-16 is an MP3 192 kbps source, even though it exists as pure lossless on various digital platforms. This is the same as the album version, available everywhere.
CD3-15 is an MP3 192 kbps source, even though it exists as pure lossless on German digital platforms. It is still available in .
CD4-19 and CD4-20 are taken from an MP3 192 kbps source, even though they exist as pure lossless on various digital platforms. Still available on the deluxe version of Come Out And Play on digital platforms.
CD5-2 is a vinyl rip, master could not be sourced.
CD5-5 is an MP3 192 kbps source, even though it exists as pure lossless on German digital platforms.
CD5-10 is an MP3 192 kbps source, master could not be sourced.
The single masters were used for all tracks on this release.
The One-Red logo in a matrix indicates CD or DVD media production technology licensed through One-Red.
Barcode and Other Identifiers
- Barcode: 5 013929 442306
- Matrix / Runout (CD 1): 2100009878360 www.keyproduction.co.uk
- Mastering SID Code (CD 1): IFPI LK97
- Mould SID Code (CD 1): IFPI AEW05
- Matrix / Runout (CD 2): 2100009878391 www.keyproduction.co.uk
- Mastering SID Code (CD 2): IFPI LK97
- Mould SID Code (CD 2): IFPI AEW46
- Matrix / Runout (CD 3): 2100009878421 www.keyproduction.co.uk
- Mastering SID Code (CD 3): IFPI LK97
- Mould SID Code (CD 3): IFPI AEW05
- Matrix / Runout (CD 4): 2100009878452 www.keyproduction.co.uk
- Mastering SID Code (CD 4): IFPI LK97
- Mould SID Code (CD 4): IFPI AEW05
- Matrix / Runout (CD 5): 2100009878483 www.keyproduction.co.uk
- Mastering SID Code (CD 5): IFPI LK97
- Mould SID Code (CD 5): IFPI AEW 05
- Matrix / Runout (DVD 1, layer 1): 2100009878513 L-1 www.keyproduction.co.uk [One-Red "R" logo]
- Matrix / Runout (DVD 1, layer 2): 2100009878513 L-0 [One-Red "R" logo]
- Mastering SID Code (DVD 1, layer 1): IFPI LK97
- Mastering SID Code (DVD 1, layer 2 (Mirrored)): IFPI LK97
- Mould SID Code (DVD 1): IFPI AEW01
- Matrix / Runout (DVD 2, layer 1): 2100009878544 L-1 www.keyproduction.co.uk [One-Red "R" logo]
- Matrix / Runout (DVD 2, layer 2): 2100009878544 L-0 [One-Red "R" logo]
- Mastering SID Code (DVD 2, layer 1): IFPI LK97
- Mastering SID Code (DVD 2, layer 2 (Mirrored)): IFPI LK97
- Mould SID Code (DVD 2): IFPI AEW11
Other Versions (3)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Pop Don't Stop (Greatest Hits) (2×CD, Compilation) | Cherry Pop | PCRPOPD222 | Europe | 2021 | ||
New Submission
|
Pop Don't Stop - Greatest Hits (3×LP, Compilation, Deluxe Edition, White With Red Splatter) | Cherry Pop | PCRPOPLPT236 | USA & Europe | 2022 | ||
Recently Edited
|
Pop Don't Stop - Greatest Hits (5×CD, Reissue, Stereo, 2×DVD, DVD-Video, NTSC, Reissue, Stereo, Box Set, Compilation, Reissue, Clam Shell Case) | Cherry Pop | PPOP7BOX223 | Europe | 2024 |
Recommendations
Reviews
-
It seems like I have been waiting forever for any kind of DVD collection like this for Kim Wilde! I think this collection is great! Would I have put more stuff on here? Sure! There is definitely songs missing! I love her duet with Nena. And the song with Laurent Voulzy. But hey, do we have to attack her looks on here? She is 60 by the way. We are all going to get old. Hell, a lot of us are! But we are not dead yet and can still enjoy good music by one of our favorite artists for the last 40 years!! Please be respectful! I would hate for her to see this negativity!
-
Oh dear: I've been looking forward to these DVDs after so many years but I should've known better - it's Cherry Pop. Every clip is presented in bad 4:3 quality (some even in 3:2).
I don't want to see those DVDs again!
This was the last product I've bought from Cherry Pop... -
Release
See all versions
Data Correct
Data Correct
For sale on Discogs
Sell a copy
6 copies from €76.96