Lalo Schifrin – The Early Years
Label: |
Enlightenment (3) – EN4CD9136 |
---|---|
Format: |
|
Country: |
Europe |
Released: |
|
Genre: |
Stage & Screen |
Style: |
Bossa Nova |
Tracklist
Spectrum | |||
1-1 | Red Sails In The Sunset | 3:22 | |
1-2 | Azure | 3:21 | |
1-3 | The Moon Was Yellow | 3:04 | |
1-4 | Ruby | 3:31 | |
1-5 | Black Beauty | 3:14 | |
1-6 | When The Wind Was Green | 2:03 | |
1-7 | Brown Prelude | 3:28 | |
1-8 | White Orchids | 2:43 | |
1-9 | Blue Is The Night | 2:53 | |
1-10 | Scarlet Ribbons (For Her Hair) | 2:44 | |
1-11 | Purple Pastel | 3:19 | |
Piano Espanol | |||
1-12 | Frenesi | 3:23 | |
1-13 | The Breeze And I | 2:45 | |
1-14 | Capricho Espagnol | 3:24 | |
1-15 | My Shawl | 2:47 | |
1-16 | Caravan | 3:09 | |
1-17 | Malaguena | 2:11 | |
1-18 | Cha Cha Cha Flamenco | 2:54 | |
1-19 | Warsaw Concerto | 2:01 | |
1-20 | Hullabalues | 3:03 | |
1-21 | Jungle Fantasy | 2:24 | |
1-22 | All The Things You Are | 3:15 | |
1-23 | El Cumbanchero | 2:37 | |
Lalo = Brilliance (The Piano Of Lalo Schifrin) | |||
1-24 | The Snake's Dance | 3:29 | |
1-25 | An Evening In Sao Paulo | 2:43 | |
1-26 | Desafinado | 3:18 | |
1-27 | Kush | 6:13 | |
2-1 | Rhythm-A-Ning | 4:33 | |
2-2 | Mount Olive | 4:38 | |
2-3 | Cubano Be | 3:13 | |
2-4 | Sphaytos | 4:03 | |
Bossa Nova New Brazilian Jazz | |||
2-5 | Boata | 2:29 | |
2-6 | Chora Tua Tristeza | 2:39 | |
2-7 | Poema Do Adeus | 3:19 | |
2-8 | Apito No Samba | 2:51 | |
2-9 | Chega Da Saudade | 5:18 | |
2-10 | Bossa Em Nova York | 1:51 | |
2-11 | O Amor E A Rosa | 3:32 | |
2-12 | O Menino Desce O Morro | 2:29 | |
2-13 | Menina Feia | 2:26 | |
2-14 | Ouca | 4:00 | |
2-15 | Samba de Uma Nota So | 3:47 | |
2-16 | Patinho Deia | 2:55 | |
Piano, Strings And Bossa Nova | |||
2-17 | The Wave | 2:44 | |
2-18 | Insensatez | 2:23 | |
2-19 | You And Me | 1:48 | |
2-20 | Lalo's Bossa Nova | 2:17 | |
2-21 | Silvia | 3:11 | |
2-22 | Murmuria | 2:02 | |
2-23 | Maria | 2:30 | |
2-24 | Rapaz De Bem | 2:35 | |
2-25 | Samba No Perroquet | 2:04 | |
2-26 | Rio After Dark | 2:34 | |
2-27 | Time For Love | 2:26 | |
2-28 | Four Leaf Clover | 1:51 | |
Samba Para Dos | |||
3-1 | Samba Para Dos | 10:05 | |
3-2 | What Kind Of Fool Am I | 3:04 | |
3-3 | I Get A Kick Out Of You | 4:40 | |
3-4 | Just One Of Those Things | 3:22 | |
3-5 | Time After Time | 3:29 | |
3-6 | It's All Right With Me | 2:32 | |
3-7 | My Funny Valentine | 2:03 | |
3-8 | But Not For Me | 3:05 | |
Between Broadway And Hollywood | |||
3-9 | Days Of Wine And Roses | 4:46 | |
3-10 | Theme From Lawrence Of Arabia | 5:58 | |
3-11 | Hallucinations | 4:10 | |
3-12 | Who Will Buy | 2:46 | |
3-13 | Hud | 5:50 | |
3-14 | She Loves Me | 3:26 | |
3-15 | Jive Orbit | 3:02 | |
3-16 | Impressions Of Broadway | 4:07 | |
Explorations | |||
3-17 | Variations | 3:18 | |
3-18 | Primitive | 5:11 | |
3-19 | Explorations | 5:11 | |
3-20 | Cycles | 2:55 | |
4-1 | Ostinato | 6:30 | |
4-2 | Etude For Timpani And Strings | 5:10 | |
4-3 | Toledano | 4:53 | |
New Fantasy | |||
4-4 | Prelude #2 | 5:05 | |
4-5 | The Peanut Vendor | 6:06 | |
4-6 | Bachianas Brasileiras #5 | 3:55 | |
4-7 | New Fantasy | 2:22 | |
4-8 | Slaughter On Tenth Avenue | 3:18 | |
4-9 | The Blues | 3:09 | |
4-10 | Sabre Dance | 4:26 | |
4-11 | El Salon Mexico | 4:47 | |
Gone With The Wave | |||
4-12 | Gone With The Wave | 2:43 | |
4-13 | Laniakea Waltz | 3:20 | |
4-14 | A Taste Of Bamboo (Hula Twist) | 2:01 | |
4-15 | Halieva Blues | 2:48 | |
4-16 | Taco-Taquito | 3:01 | |
4-17 | Breaks | 3:25 | |
4-18 | Aqua Blues | 3:10 | |
4-19 | Surf Waltz | 2:00 | |
4-20 | Five By Four (Ala Moana) | 2:57 | |
4-21 | Breaks Bossa Nova | 3:34 | |
4-22 | Waimea Bay | 2:13 |
Companies, etc.
- Copyright © – Enlightenment (3)
- Pressed By – GZ Digital Media – DB2103/DB2109
- Glass Mastered At – GZ Digital Media – DB2128/DB2108
Notes
The Early Years - Ten Classic Albums on Four CDS.
Barcode and Other Identifiers
- Barcode (Text): 8 23564 81080 5
- Barcode (Scanned, UPC-A): 823564810805
- Matrix / Runout (CD 1, variant 1, 2): [GZ logo] DB2103 ENCD9136 CD1
- Matrix / Runout (CD 2, variant 1, 2): [GZ logo] DB2109 ENCD9136 CD2
- Matrix / Runout (CD 3, variant 1, 2): [GZ logo] DB2128 ENCD9136 CD3
- Matrix / Runout (CD 4, variant 1, 2): [GZ logo] DB2108 ENCD9136 CD4
- Mastering SID Code (CD 1 to 4, variant 1, 2): IFPI LD02
- Mould SID Code (CD 1 to 4, variant 1): IFPI 5J93
- Mould SID Code (CD 1 to 4, variant 2): IFPI 5J95
Recommendations
Reviews
Release
Edit Release
New Submission
New Submission
For sale on Discogs
Sell a copy
3 copies from €22.44