Tracklist
No Artist– | Test Frequency Bands (Locked Groove) | ||
Highs | |||
Prokofiev*– | Scythian Suite (Last Movement) | ||
Lows | |||
Gliere*– | Ilya Mourometz (1st Movement) | ||
Gliere*– | Same (2nd Movement) | ||
Gliere*– | Same (1st Movement) | ||
Rachmaninoff*– | Piano Concerto #2 (1st Movement) | ||
Definition | |||
Respighi*– | Fountains Of Rome (2nd Movement) | ||
Percussion | |||
Beethoven*– | Symphony No. 9 (2nd Movement) | ||
Various– | Marches | ||
Trumpet | |||
Mahler*– | Symphony No. 5 (1st Movement) | ||
Woodwinds | |||
Strauss*– | Suite, Op. 4 (2nd Movement) | ||
Strings | |||
Bach*– | Brandenberg Concerto #6 | ||
Gliere*– | The Red Poppy ("Romance") | ||
Various– | Gypsy Songs | ||
Piano | |||
Bach*– | Fantasia In A Minor | ||
Liszt*– | Piano Concerto #2 | ||
Harpsichord | |||
Scarlatti*– | Sonatas (Vol. III) | ||
Guitar | |||
Various– | Tanidos De Guitarras |
Versions
Filter by
4 versions
Image | , | – | In Your Collection, Wantlist, or Inventory |
|
Version Details | Data Quality | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
Hi-Fi Demonstration Record
LP, Sampler, Mono
|
Westminster – DRB | US | 1953 | US — 1953 |
New Submission
|
|||
![]() |
Hi-Fi Demonstration Record
LP, Sampler, Mono
|
Westminster – DRB | US | 1954 | US — 1954 |
New Submission
|
|||
![]() |
Hi-Fi Demonstration Record
LP, Sampler, Mono
|
Westminster – DRB | US | 1954 | US — 1954 |
New Submission
|
|||
![]() |
High Fidelity Demonstration Record
LP
|
Pye Nixa – WLP.5002 | UK | UK |
New Submission
|
Reviews
Master Release
Edit Master Release
New Submission
New Submission
For sale on Discogs
Sell a copy
7 copies from $2.08