The Monkees – More Of The Monkees
Tracklist
The Original Mono Album | |||
1-1 | She (Mono Mix) | 2:40 | |
1-2 | When Love Comes Knockin' (At Your Door) (Mono Mix) | 1:48 | |
1-3 | Mary, Mary (Mono Mix) | 2:20 | |
1-4 | Hold On Girl (Mono Mix) | 2:28 | |
1-5 | Your Auntie Grizelda (Mono Mix) | 2:36 | |
1-6 | (I'm Not Your) Steppin' Stone (Mono Mix) | 2:34 | |
1-7 | Look Out (Here Comes Tomorrow) (Mono Mix) | 2:16 | |
1-8 | The Kind Of Girl I Could Love (Mono Mix) | 1:54 | |
1-9 | The Day We Fall In Love (Mono Mix) | 2:25 | |
1-10 | Sometime In The Morning (Mono Mix) | 2:31 | |
1-11 | Laugh (Mono Mix) | 2:29 | |
1-12 | I'm A Believer (Mono Mix) | 2:49 | |
The Original Stereo Album | |||
1-13 | She (Stereo Mix) | 2:42 | |
1-14 | When Love Comes Knockin' (At Your Door) (Stereo Mix) | 1:50 | |
1-15 | Mary, Mary (Stereo Mix) | 2:19 | |
1-16 | Hold On Girl (Stereo Mix) | 2:31 | |
1-17 | Your Auntie Grizelda (Stereo Mix) | 2:32 | |
1-18 | (I'm Not Your) Steppin' Stone (Stereo Mix) | 2:26 | |
1-19 | Look Out (Here Comes Tomorrow) (Stereo Mix) | 2:18 | |
1-20 | The Kind Of Girl I Could Love (Stereo Mix) | 1:54 | |
1-21 | The Day We Fall In Love (Stereo Mix) | 2:27 | |
1-22 | Sometime In The Morning (Stereo Mix) | 2:32 | |
1-23 | Laugh (Stereo Mix) | 2:31 | |
1-24 | I'm A Believer (Stereo Mix) | 2:49 | |
Bonus Material | |||
1-25 | I'll Be Back Up On My Feet (First Recorded Version) | 2:38 | |
1-26 | Of You (Mono Mix) | 1:58 | |
1-27 | I Don't Think You Know Me (Second Recorded Version - Mono Mix) | 2:20 | |
1-28 | Words (First Recorded Version - Mono Mix) | 2:51 | |
1-29 | Look Out (Here Comes Tomorrow) (Mono TV Mix) | 2:51 | |
1-30 | Tear Drop City (1966 Mono Mix) | 2:19 | |
1-31 | Sometime In The Morning (Alternate Mono Mix) | 2:32 | |
1-32 | Valleri (First Recorded Version - Mono TV Mix) | 2:31 | |
Disc 2 - Sessions | |||
2-1 | Whatever’s Right (Backing Track) | 2:32 | |
2-2 | Valleri (First Recorded Version - Backing Track - Takes 1 & 2) | 3:02 | |
2-3 | (Theme From) The Monkees (Second Version - Backing Track - Take 1) | 1:06 | |
2-4 | Words (First Recorded Version – Mono TV Mix) | 2:49 | |
2-5 | She (Mono TV Mix) | 2:36 | |
2-6 | I Love You Really (Version One) | 0:13 | |
2-7 | I Love You Really (Version Three) | 0:13 | |
2-8 | I Love You Really (Version Two) | 0:12 | |
2-9 | Ladies Aid Society (Backing Track - Part One - Take 22) | 2:40 | |
2-10 | Ladies Aid Society (Backing Track - Part Two - Take 1) | 1:19 | |
2-11 | Ladies Aid Society (Original Mono Mix) | 3:25 | |
2-12 | Kicking Stones (Backing Track - Take 11) | 2:21 | |
2-13 | Kicking Stones (Original Mono Mix) | 2:57 | |
2-14 | I Don't Think You Know Me (First Recorded Version - Mike’s Vocal - 2017 Stereo Remix) | 2:21 | |
2-15 | Mr. Webster (First Recorded Version - 2017 Stereo Remix) | 2:52 | |
2-16 | Hold On Girl (First Recorded Version - 2017 Stereo Remix) | 2:46 | |
2-17 | Through The Looking Glass (First Recorded Version - 2017 Stereo Remix) | 2:34 | |
2-18 | Different Drum (TV Version) | 0:39 | |
2-19 | Undecided | 0:30 | |
2-20 | Sometime In The Morning (Backing Track - Take 1) | 2:43 | |
2-21 | Sometime In The Morning (2017 Stereo Remix) | 2:30 | |
2-22 | I Don't Think You Know Me (Second Recorded Version - Backing Track - Take 4) | 2:20 | |
2-23 | I Don't Think You Know Me (Second Recorded Version - 2017 Stereo Remix) | 2:24 | |
2-24 | Your Auntie Grizelda (Session Excerpt) | 0:54 | |
2-25 | Your Auntie Grizelda (Mono TV Mix) | 2:37 | |
2-26 | Hold On Girl (Second Recorded Version - Alternate Backing Track) | 2:44 | |
2-27 | Hold On Girl (Second Recorded Version - 2017 Stereo Remix) | 2:34 | |
2-28 | I'm A Believer (Backing Track - Take 4) | 3:17 | |
2-29 | I'm A Believer (Alternate Vocal Take - 2017 Stereo Remix) | 2:41 | |
2-30 | Look Out (Here Comes Tomorrow) (Backing Track - Take 3) | 2:10 | |
2-31 | Look Out (Here Comes Tomorrow) (Unedited Version - 2017 Stereo Remix) | 2:55 | |
2-32 | Mary, Mary (Vocal Overdub Session) | 11:04 | |
Disc 3 - Sessions, Rarities & Live | |||
3-1 | (I Prithee) Do Not Ask For Love (First Recorded Version - 2017 Stereo Remix) | 3:18 | |
3-2 | Tear Drop City (Original Speed - 2017 Stereo Remix) | 2:22 | |
3-3 | Looking For The Good Times (Backing Track With Backing Vocals) | 2:04 | |
3-4 | I'll Spend My Life With You (First Recorded Version - 2017 Stereo Remix) | 2:32 | |
3-5 | Apples, Peaches, Bananas And Pears (2017 Stereo Remix) | 2:18 | |
3-6 | Don't Listen To Linda (First Recorded Version - 2017 Stereo Remix) | 2:29 | |
3-7 | I Never Thought It Peculiar (Mono TV Mix) | 2:13 | |
3-8 | Laugh (Mono TV Mix) | 2:33 | |
3-9 | The Day We Fall In Love (2017 Stereo Remix) | 2:30 | |
3-10 | The Girl I Left Behind Me (First Recorded Version - Backing Track) | 2:34 | |
3-11 | Mary, Mary (2017 Stereo Remix) | 2:20 | |
3-12 | Valleri (First Recorded Version - 2017 Stereo Remix) | 2:38 | |
3-13 | Words (First Recorded Version - 2017 Stereo Remix) | 2:52 | |
3-14 | Your Auntie Grizelda (2017 Stereo Remix) | 2:36 | |
3-15 | Look Out (Here Comes Tomorrow) (With Peter's Narration - 2017 Stereo Remix) | 2:50 | |
3-16 | I Never Thought It Peculiar (2017 Stereo Remix) | 2:27 | |
3-17 | Laugh (2017 Stereo Remix) | 2:46 | |
3-18 | She's So Far Out, She's In (Live In Arizona, 1967) | 2:44 | |
3-19 | You Just May Be The One (Live In Arizona, 1967) | 2:06 | |
3-20 | I Wanna Be Free (Live In Arizona, 1967) | 2:54 | |
3-21 | Sweet Young Thing (Live In Arizona) | 2:25 | |
3-22 | Papa Gene's Blues (Live In Arizona, 1967) | 2:14 | |
3-23 | I Can't Get Her Off Of My Mind (Live In Arizona, 1967) | 3:00 | |
3-24 | Cripple Creek (Live In Arizona, 1967) | 3:08 | |
3-25 | You Can't Judge A Book By The Cover (Live In Arizona, 1967) | 4:25 | |
3-26 | Gonna Build A Mountain (Live In Arizona, 1967) | 3:17 | |
3-27 | I Got A Woman (Live In Arizona, 1967) | 6:27 | |
Bonus 7" - I'm A Believer / (I'm Not Your) Steppin' Stone | |||
A | I'm A Believer (2017 Remix) | ||
B | (I'm Not Your) Steppin' Stone (Vocals Only Mix) |
Companies, etc.
- Record Company – Warner Music Group
- Phonographic Copyright ℗ – Rhino Entertainment Company
- Copyright © – Rhino Entertainment Company
- Recorded At – RCA Studios, Hollywood
- Recorded At – RCA Studios, New York
- Recorded At – Western Recorders
- Recorded At – American Recording Co.
- Recorded At – Columbia Pictures
- Recorded At – Arizona Veterans Memorial Coliseum
- Remastered At – D2 Mastering
- Manufactured By – Rhino Entertainment Company
- Marketed By – Rhino Entertainment Company
- Mastered At – Cohearent Audio
- Mixed At – The Record Room, Atwater Village, CA
- Glass Mastered At – Technicolor, Guadalajara, Mexico – 656817
- Glass Mastered At – Technicolor, Guadalajara, Mexico – 656819
- Glass Mastered At – Technicolor, Guadalajara, Mexico – 656821
- Pressed By – Technicolor, Guadalajara, Mexico
Credits
- Art Direction [Reissue], Design [Reissue] – Rachel Gutek
- Coordinator [Music Coordinator] – Lester Sill
- Edited By [Editorial Supervision] – Mark Easter
- Engineer – Richard Podolor
- Mastered By [7" Only] – Kevin Gray
- Mixed By – Andrew Sandoval (tracks: 2-1 to 2-3, 2-9, 2-10, 2-12, 2-14 to 2-17, 2-20 to 2-23, 2-27 to 2-32, 4-1 to 3-6, 3-9, 3-11 to 3-27)
- Recording Supervisor [Music Supervisor] – Don Kirshner
- Reissue Producer – Andrew Sandoval
- Remastered By – Dan Hersch
- Supervised By [Music Supervision] – Don Kirshner
Notes
2017 Rhino Handmade Super Deluxe Edition release. 3 CDs in lift box with bonus 7" 45 RPM and 24 page 7" x 7 1/2" booklet with liner notes by Andrew Sandoval, track credits and lots of pictures.
Edition available on through Rhino and Monkees websites. Limited to 4500 copies. Copy # is stamped on lower left hand on back of booklet.
Booklet front cover photo © Globe Photos/ZUMAPRESS.com
Booklet back cover photo © Sunshine/ZUMAPRESS.com
All other photos © Andrew Sandoval
Note: Production and performing credits identical when track has same title as earlier entry but no credits other than songwriter(s).
Track release information:
Tracks 1-1 to 1-12 and 1-13 to 1-24: Released as More Of The Monkees, Colgems #102, mono and stereo, 1/67.
Tracks 1-25, 2-15 and 2-16: First issued on Missing Links Volume Two, Rhino #70903, 1/23/90.
Track 1-26: First issued on Music Box (boxed set), Rhino #76076, 2/27/01.
Tracks 1-27 and 2-25: First issued on More Of The Monkees, Rhino #71791, 11/15/94.
Tracks 1-30 and 2-11: First issued on More Of The Monkees Deluxe Edition, Rhino #77744, 8/15/06.
Tracks 1-32, 2-4 and 3-7: First issued on Cereal Box Record Set along with the album version of "Last Train To Clarksville" as Rhino single #552708, 1/16.
Edition available on through Rhino and Monkees websites. Limited to 4500 copies. Copy # is stamped on lower left hand on back of booklet.
Booklet front cover photo © Globe Photos/ZUMAPRESS.com
Booklet back cover photo © Sunshine/ZUMAPRESS.com
All other photos © Andrew Sandoval
Note: Production and performing credits identical when track has same title as earlier entry but no credits other than songwriter(s).
Track release information:
Tracks 1-1 to 1-12 and 1-13 to 1-24: Released as More Of The Monkees, Colgems #102, mono and stereo, 1/67.
Tracks 1-25, 2-15 and 2-16: First issued on Missing Links Volume Two, Rhino #70903, 1/23/90.
Track 1-26: First issued on Music Box (boxed set), Rhino #76076, 2/27/01.
Tracks 1-27 and 2-25: First issued on More Of The Monkees, Rhino #71791, 11/15/94.
Tracks 1-30 and 2-11: First issued on More Of The Monkees Deluxe Edition, Rhino #77744, 8/15/06.
Tracks 1-32, 2-4 and 3-7: First issued on Cereal Box Record Set along with the album version of "Last Train To Clarksville" as Rhino single #552708, 1/16.
Barcode and Other Identifiers
- Barcode (Printed (+sticker on shrinkwrap)): 0 81227 93566 5
- Barcode (Scanned): 081227935665
- Matrix / Runout (CD1): (656817) 3 R2 560125-2.1 TEXT 02 D001
- Mastering SID Code (CD1, CD3): IFPI L247
- Mould SID Code (CD1): IFPI KK10T
- Matrix / Runout (CD2): (656819) 3 R2 560125-2.2 TEXT 03 D001
- Mould SID Code (CD2): IFPI KK0E
- Matrix / Runout (CD3): (656821) 3 R2 560125-2.3 TEXT 04 D001
- Mould SID Code (CD3): IFPI KKAY
- Matrix / Runout (7" 45 Side A): R-32154 560125-A WELL ALRIGHT KPG CA
- Matrix / Runout (7" 45 Side B): R-32155 560125-B NO GIRL NOT ME KPG CA
Other Versions (5 of 118)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
More Of The Monkees (LP, Album, Mono) | RCA Victor | RD 7868, COM-102 | UK | 1967 | ||
More Of The Monkees (LP, Album, Mono, Hollywood Pressing) | Colgems | COM-102 | US | 1967 | |||
More Of The Monkees (LP, Album, Stereo) | Colgems | COS-102 | US | 1967 | |||
More Of The Monkees (LP, Mono, Album) | RCA Victor | SIV 42 | Italy | 1967 | |||
More Of The Monkees (LP, Album, Stereo) | RCA Victor | COS-102 | 1967 |
Recommendations
-
-
-
-
-
-
-
2017 WorldwideAlbum, Reissue, Remastered, Stereo
-
-
-
Reviews
Release
See all versions
Data Correct
Data Correct
For sale on Discogs
Sell a copy
3 copies from €153.96